Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
07:51:16 18-09-2026 IST13:21:00 18-09-2026 IST0.000bar-64HealthyLA
07:50:46 18-09-2026 IST13:20:30 18-09-2026 IST0.003bar-64HealthyLA
07:50:16 18-09-2026 IST13:20:00 18-09-2026 IST0.003bar-64HealthyLA
07:49:46 18-09-2026 IST13:19:30 18-09-2026 IST0.003bar-64HealthyLA
07:49:16 18-09-2026 IST13:19:00 18-09-2026 IST0.003bar-64HealthyLA
07:48:46 18-09-2026 IST13:18:30 18-09-2026 IST0.003bar-64HealthyLA
07:48:16 18-09-2026 IST13:18:00 18-09-2026 IST0.000bar-64HealthyLA
07:47:46 18-09-2026 IST13:17:30 18-09-2026 IST0.003bar-64HealthyLA
07:47:16 18-09-2026 IST13:17:00 18-09-2026 IST0.003bar-64HealthyLA
07:46:46 18-09-2026 IST13:16:30 18-09-2026 IST0.003bar-64HealthyLA
07:46:16 18-09-2026 IST13:16:00 18-09-2026 IST0.003bar-64HealthyLA
07:45:46 18-09-2026 IST13:15:30 18-09-2026 IST0.003bar-64HealthyLA
07:45:16 18-09-2026 IST13:15:00 18-09-2026 IST0.003bar-64HealthyLA
07:44:46 18-09-2026 IST13:14:30 18-09-2026 IST0.003bar-64HealthyLA
07:44:17 18-09-2026 IST13:14:01 18-09-2026 IST0.000bar-64HealthyLA
07:43:47 18-09-2026 IST13:13:31 18-09-2026 IST0.003bar-64HealthyLA
07:43:17 18-09-2026 IST13:13:01 18-09-2026 IST0.003bar-64HealthyLA
07:42:47 18-09-2026 IST13:12:31 18-09-2026 IST0.003bar-64HealthyLA
07:42:17 18-09-2026 IST13:12:01 18-09-2026 IST0.000bar-64HealthyLA
07:41:47 18-09-2026 IST13:11:31 18-09-2026 IST0.003bar-64HealthyLA
07:41:17 18-09-2026 IST13:11:01 18-09-2026 IST0.000bar-64HealthyLA
07:40:47 18-09-2026 IST13:10:31 18-09-2026 IST0.003bar-64HealthyLA
07:40:17 18-09-2026 IST13:10:01 18-09-2026 IST0.003bar-64HealthyLA
07:39:47 18-09-2026 IST13:09:31 18-09-2026 IST0.003bar-64HealthyLA
07:39:17 18-09-2026 IST13:09:01 18-09-2026 IST0.003bar-64HealthyLA
PrevPage 1281 of 8082Next