Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.120

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
09:41:17 19-09-2026 IST15:11:01 19-09-2026 IST0.003bar-64HealthyLA
09:40:47 19-09-2026 IST15:10:31 19-09-2026 IST0.000bar-64HealthyLA
09:40:17 19-09-2026 IST15:10:01 19-09-2026 IST0.003bar-64HealthyLA
09:39:47 19-09-2026 IST15:09:31 19-09-2026 IST0.000bar-64HealthyLA
09:39:17 19-09-2026 IST15:09:01 19-09-2026 IST0.000bar-64HealthyLA
09:38:47 19-09-2026 IST15:08:31 19-09-2026 IST0.000bar-64HealthyLA
09:38:18 19-09-2026 IST15:08:01 19-09-2026 IST0.000bar-64HealthyLA
09:37:47 19-09-2026 IST15:07:30 19-09-2026 IST0.000bar-64HealthyLA
09:37:17 19-09-2026 IST15:07:00 19-09-2026 IST0.000bar-64HealthyLA
09:36:47 19-09-2026 IST15:06:30 19-09-2026 IST0.000bar-64HealthyLA
09:36:17 19-09-2026 IST15:06:00 19-09-2026 IST0.000bar-64HealthyLA
09:35:47 19-09-2026 IST15:05:30 19-09-2026 IST0.000bar-64HealthyLA
09:35:17 19-09-2026 IST15:05:00 19-09-2026 IST0.000bar-64HealthyLA
09:34:47 19-09-2026 IST15:04:30 19-09-2026 IST0.000bar-64HealthyLA
09:34:17 19-09-2026 IST15:04:00 19-09-2026 IST0.000bar-64HealthyLA
09:33:47 19-09-2026 IST15:03:30 19-09-2026 IST0.000bar-64HealthyLA
09:33:17 19-09-2026 IST15:03:00 19-09-2026 IST0.000bar-64HealthyLA
09:32:47 19-09-2026 IST15:02:30 19-09-2026 IST0.000bar-64HealthyLA
09:32:17 19-09-2026 IST15:02:00 19-09-2026 IST0.000bar-64HealthyLA
09:31:47 19-09-2026 IST15:01:30 19-09-2026 IST0.000bar-64HealthyLA
09:31:17 19-09-2026 IST15:01:00 19-09-2026 IST0.000bar-64HealthyLA
09:30:47 19-09-2026 IST15:00:30 19-09-2026 IST0.000bar-64HealthyLA
09:30:17 19-09-2026 IST15:00:00 19-09-2026 IST0.000bar-64HealthyLA
09:29:47 19-09-2026 IST14:59:30 19-09-2026 IST0.000bar-64HealthyLA
09:29:17 19-09-2026 IST14:59:00 19-09-2026 IST0.000bar-64HealthyLA
PrevPage 1330 of 8255Next