Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.674

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
16:51:21 24-09-2026 IST22:21:00 24-09-2026 IST2.617bar-64Healthynormal
16:50:51 24-09-2026 IST22:20:30 24-09-2026 IST2.604bar-64Healthynormal
16:50:21 24-09-2026 IST22:20:00 24-09-2026 IST2.600bar-64Healthynormal
16:49:51 24-09-2026 IST22:19:30 24-09-2026 IST2.607bar-64Healthynormal
16:49:21 24-09-2026 IST22:19:00 24-09-2026 IST2.604bar-64Healthynormal
16:48:51 24-09-2026 IST22:18:30 24-09-2026 IST2.597bar-64Healthynormal
16:48:21 24-09-2026 IST22:18:00 24-09-2026 IST2.624bar-64Healthynormal
16:47:51 24-09-2026 IST22:17:30 24-09-2026 IST2.614bar-64Healthynormal
16:47:21 24-09-2026 IST22:17:00 24-09-2026 IST2.614bar-64Healthynormal
16:46:51 24-09-2026 IST22:16:30 24-09-2026 IST2.600bar-64Healthynormal
16:46:21 24-09-2026 IST22:16:00 24-09-2026 IST2.610bar-64Healthynormal
16:45:51 24-09-2026 IST22:15:30 24-09-2026 IST2.620bar-64Healthynormal
16:45:21 24-09-2026 IST22:15:00 24-09-2026 IST2.607bar-64Healthynormal
16:44:51 24-09-2026 IST22:14:30 24-09-2026 IST2.617bar-64Healthynormal
16:44:21 24-09-2026 IST22:14:00 24-09-2026 IST2.620bar-64Healthynormal
16:43:51 24-09-2026 IST22:13:30 24-09-2026 IST2.617bar-64Healthynormal
16:43:21 24-09-2026 IST22:13:00 24-09-2026 IST2.604bar-64Healthynormal
16:42:51 24-09-2026 IST22:12:30 24-09-2026 IST2.607bar-64Healthynormal
16:42:21 24-09-2026 IST22:12:00 24-09-2026 IST2.604bar-64Healthynormal
16:41:51 24-09-2026 IST22:11:30 24-09-2026 IST2.604bar-64Healthynormal
16:41:21 24-09-2026 IST22:11:00 24-09-2026 IST2.537bar-64Healthynormal
16:40:51 24-09-2026 IST22:10:30 24-09-2026 IST2.551bar-64Healthynormal
16:40:21 24-09-2026 IST22:10:00 24-09-2026 IST2.524bar-64Healthynormal
16:39:51 24-09-2026 IST22:09:30 24-09-2026 IST2.541bar-64Healthynormal
16:39:21 24-09-2026 IST22:09:00 24-09-2026 IST2.531bar-64Healthynormal
PrevPage 1501 of 9036Next