Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.517

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
07:35:22 26-09-2026 IST13:05:00 26-09-2026 IST0.003bar-64HealthyLA
07:34:52 26-09-2026 IST13:04:30 26-09-2026 IST0.000bar-64HealthyLA
07:34:26 26-09-2026 IST13:04:00 26-09-2026 IST0.003bar-64HealthyLA
07:33:52 26-09-2026 IST13:03:30 26-09-2026 IST0.003bar-64HealthyLA
07:33:22 26-09-2026 IST13:03:00 26-09-2026 IST0.003bar-64HealthyLA
07:32:52 26-09-2026 IST13:02:30 26-09-2026 IST0.000bar-64HealthyLA
07:32:22 26-09-2026 IST13:02:00 26-09-2026 IST0.000bar-64HealthyLA
07:31:52 26-09-2026 IST13:01:30 26-09-2026 IST0.000bar-64HealthyLA
07:31:22 26-09-2026 IST13:01:00 26-09-2026 IST0.000bar-64HealthyLA
07:30:52 26-09-2026 IST13:00:30 26-09-2026 IST0.003bar-64HealthyLA
07:30:22 26-09-2026 IST13:00:00 26-09-2026 IST0.000bar-64HealthyLA
07:29:52 26-09-2026 IST12:59:30 26-09-2026 IST0.003bar-64HealthyLA
07:29:22 26-09-2026 IST12:59:00 26-09-2026 IST0.003bar-64HealthyLA
07:28:52 26-09-2026 IST12:58:30 26-09-2026 IST0.000bar-64HealthyLA
07:28:22 26-09-2026 IST12:58:00 26-09-2026 IST0.000bar-64HealthyLA
07:27:52 26-09-2026 IST12:57:30 26-09-2026 IST0.000bar-64HealthyLA
07:27:22 26-09-2026 IST12:57:00 26-09-2026 IST0.003bar-64HealthyLA
07:26:52 26-09-2026 IST12:56:30 26-09-2026 IST0.000bar-64HealthyLA
07:26:22 26-09-2026 IST12:56:00 26-09-2026 IST0.000bar-64HealthyLA
07:25:52 26-09-2026 IST12:55:30 26-09-2026 IST0.003bar-64HealthyLA
07:25:22 26-09-2026 IST12:55:00 26-09-2026 IST0.003bar-64HealthyLA
07:24:52 26-09-2026 IST12:54:30 26-09-2026 IST0.003bar-64HealthyLA
07:24:22 26-09-2026 IST12:54:00 26-09-2026 IST0.003bar-64HealthyLA
07:23:52 26-09-2026 IST12:53:30 26-09-2026 IST0.003bar-64HealthyLA
07:23:22 26-09-2026 IST12:53:00 26-09-2026 IST0.000bar-64HealthyLA
PrevPage 1557 of 9278Next