Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
00:22:24 28-09-2026 IST05:52:01 28-09-2026 IST0.000bar-64HealthyLA
00:21:54 28-09-2026 IST05:51:31 28-09-2026 IST0.000bar-64HealthyLA
00:21:24 28-09-2026 IST05:51:01 28-09-2026 IST0.000bar-64HealthyLA
00:20:54 28-09-2026 IST05:50:31 28-09-2026 IST0.000bar-64HealthyLA
00:20:24 28-09-2026 IST05:50:01 28-09-2026 IST0.000bar-64HealthyLA
00:19:54 28-09-2026 IST05:49:31 28-09-2026 IST0.003bar-64HealthyLA
00:19:24 28-09-2026 IST05:49:01 28-09-2026 IST0.003bar-64HealthyLA
00:18:54 28-09-2026 IST05:48:31 28-09-2026 IST0.003bar-64HealthyLA
00:18:24 28-09-2026 IST05:48:01 28-09-2026 IST0.000bar-64HealthyLA
00:17:54 28-09-2026 IST05:47:31 28-09-2026 IST0.000bar-64HealthyLA
00:17:24 28-09-2026 IST05:47:01 28-09-2026 IST0.000bar-64HealthyLA
00:16:54 28-09-2026 IST05:46:31 28-09-2026 IST0.000bar-64HealthyLA
00:16:24 28-09-2026 IST05:46:01 28-09-2026 IST0.003bar-64HealthyLA
00:15:54 28-09-2026 IST05:45:31 28-09-2026 IST0.000bar-64HealthyLA
00:15:24 28-09-2026 IST05:45:01 28-09-2026 IST0.003bar-64HealthyLA
00:14:54 28-09-2026 IST05:44:31 28-09-2026 IST0.000bar-64HealthyLA
00:14:24 28-09-2026 IST05:44:01 28-09-2026 IST0.000bar-64HealthyLA
00:13:54 28-09-2026 IST05:43:31 28-09-2026 IST0.000bar-64HealthyLA
00:13:24 28-09-2026 IST05:43:00 28-09-2026 IST0.000bar-64HealthyLA
00:12:54 28-09-2026 IST05:42:30 28-09-2026 IST0.000bar-64HealthyLA
00:12:24 28-09-2026 IST05:42:00 28-09-2026 IST0.000bar-64HealthyLA
00:11:54 28-09-2026 IST05:41:30 28-09-2026 IST0.000bar-64HealthyLA
00:11:24 28-09-2026 IST05:41:00 28-09-2026 IST0.000bar-64HealthyLA
00:10:54 28-09-2026 IST05:40:30 28-09-2026 IST0.000bar-64HealthyLA
00:10:24 28-09-2026 IST05:40:00 28-09-2026 IST0.000bar-64HealthyLA
PrevPage 1614 of 9531Next