Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
04:55:23 28-09-2026 IST10:25:00 28-09-2026 IST0.003bar-64HealthyLA
04:54:53 28-09-2026 IST10:24:30 28-09-2026 IST0.000bar-64HealthyLA
04:54:23 28-09-2026 IST10:24:00 28-09-2026 IST0.000bar-64HealthyLA
04:53:53 28-09-2026 IST10:23:30 28-09-2026 IST0.000bar-64HealthyLA
04:53:23 28-09-2026 IST10:23:00 28-09-2026 IST0.000bar-64HealthyLA
04:52:53 28-09-2026 IST10:22:30 28-09-2026 IST0.003bar-64HealthyLA
04:52:23 28-09-2026 IST10:22:00 28-09-2026 IST0.000bar-64HealthyLA
04:51:53 28-09-2026 IST10:21:30 28-09-2026 IST0.000bar-64HealthyLA
04:51:23 28-09-2026 IST10:21:00 28-09-2026 IST0.000bar-64HealthyLA
04:50:53 28-09-2026 IST10:20:30 28-09-2026 IST0.000bar-64HealthyLA
04:50:23 28-09-2026 IST10:20:00 28-09-2026 IST0.000bar-64HealthyLA
04:49:53 28-09-2026 IST10:19:30 28-09-2026 IST0.000bar-64HealthyLA
04:49:23 28-09-2026 IST10:19:00 28-09-2026 IST0.000bar-64HealthyLA
04:48:53 28-09-2026 IST10:18:30 28-09-2026 IST0.000bar-64HealthyLA
04:48:23 28-09-2026 IST10:18:00 28-09-2026 IST0.000bar-64HealthyLA
04:47:54 28-09-2026 IST10:17:31 28-09-2026 IST0.000bar-64HealthyLA
04:47:24 28-09-2026 IST10:17:01 28-09-2026 IST0.000bar-64HealthyLA
04:46:54 28-09-2026 IST10:16:30 28-09-2026 IST0.003bar-64HealthyLA
04:46:24 28-09-2026 IST10:16:00 28-09-2026 IST0.003bar-64HealthyLA
04:45:54 28-09-2026 IST10:15:30 28-09-2026 IST0.000bar-64HealthyLA
04:45:24 28-09-2026 IST10:15:00 28-09-2026 IST0.003bar-64HealthyLA
04:44:54 28-09-2026 IST10:14:30 28-09-2026 IST0.003bar-64HealthyLA
04:44:24 28-09-2026 IST10:14:00 28-09-2026 IST0.000bar-64HealthyLA
04:43:54 28-09-2026 IST10:13:30 28-09-2026 IST0.000bar-64HealthyLA
04:43:24 28-09-2026 IST10:13:00 28-09-2026 IST0.000bar-64HealthyLA
PrevPage 1621 of 9560Next