Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
09:33:23 28-09-2026 IST15:03:00 28-09-2026 IST0.000bar-64HealthyLA
09:32:53 28-09-2026 IST15:02:30 28-09-2026 IST0.000bar-64HealthyLA
09:32:23 28-09-2026 IST15:02:00 28-09-2026 IST0.000bar-64HealthyLA
09:31:53 28-09-2026 IST15:01:30 28-09-2026 IST0.000bar-64HealthyLA
09:31:23 28-09-2026 IST15:01:00 28-09-2026 IST0.000bar-64HealthyLA
09:30:53 28-09-2026 IST15:00:30 28-09-2026 IST0.000bar-64HealthyLA
09:30:23 28-09-2026 IST15:00:00 28-09-2026 IST0.000bar-64HealthyLA
09:29:53 28-09-2026 IST14:59:30 28-09-2026 IST0.000bar-64HealthyLA
09:29:23 28-09-2026 IST14:59:00 28-09-2026 IST0.000bar-64HealthyLA
09:28:53 28-09-2026 IST14:58:30 28-09-2026 IST0.000bar-64HealthyLA
09:28:23 28-09-2026 IST14:58:00 28-09-2026 IST0.000bar-64HealthyLA
09:27:53 28-09-2026 IST14:57:30 28-09-2026 IST0.000bar-64HealthyLA
09:27:23 28-09-2026 IST14:57:00 28-09-2026 IST0.000bar-64HealthyLA
09:26:53 28-09-2026 IST14:56:30 28-09-2026 IST0.000bar-64HealthyLA
09:26:23 28-09-2026 IST14:56:00 28-09-2026 IST0.000bar-64HealthyLA
09:25:53 28-09-2026 IST14:55:30 28-09-2026 IST0.003bar-64HealthyLA
09:25:23 28-09-2026 IST14:55:00 28-09-2026 IST0.000bar-64HealthyLA
09:24:53 28-09-2026 IST14:54:30 28-09-2026 IST0.000bar-64HealthyLA
09:24:23 28-09-2026 IST14:54:00 28-09-2026 IST0.000bar-64HealthyLA
09:23:53 28-09-2026 IST14:53:30 28-09-2026 IST0.000bar-64HealthyLA
09:23:23 28-09-2026 IST14:53:00 28-09-2026 IST0.000bar-64HealthyLA
09:22:53 28-09-2026 IST14:52:30 28-09-2026 IST0.000bar-64HealthyLA
09:22:23 28-09-2026 IST14:52:00 28-09-2026 IST0.000bar-64HealthyLA
09:21:53 28-09-2026 IST14:51:30 28-09-2026 IST0.000bar-64HealthyLA
09:21:23 28-09-2026 IST14:51:00 28-09-2026 IST0.000bar-64HealthyLA
PrevPage 1628 of 9589Next