Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
10:05:24 28-09-2026 IST15:35:00 28-09-2026 IST0.000bar-64HealthyLA
10:04:54 28-09-2026 IST15:34:30 28-09-2026 IST0.000bar-64HealthyLA
10:04:24 28-09-2026 IST15:34:00 28-09-2026 IST0.000bar-64HealthyLA
10:03:54 28-09-2026 IST15:33:30 28-09-2026 IST0.000bar-64HealthyLA
10:03:24 28-09-2026 IST15:33:00 28-09-2026 IST0.000bar-64HealthyLA
10:02:53 28-09-2026 IST15:32:30 28-09-2026 IST0.000bar-64HealthyLA
10:02:24 28-09-2026 IST15:32:00 28-09-2026 IST0.000bar-64HealthyLA
10:01:54 28-09-2026 IST15:31:30 28-09-2026 IST0.000bar-64HealthyLA
10:01:24 28-09-2026 IST15:31:00 28-09-2026 IST0.000bar-64HealthyLA
10:00:53 28-09-2026 IST15:30:30 28-09-2026 IST0.000bar-64HealthyLA
10:00:24 28-09-2026 IST15:30:00 28-09-2026 IST0.000bar-64HealthyLA
09:59:54 28-09-2026 IST15:29:30 28-09-2026 IST0.000bar-64HealthyLA
09:59:23 28-09-2026 IST15:29:00 28-09-2026 IST0.000bar-64HealthyLA
09:58:53 28-09-2026 IST15:28:30 28-09-2026 IST0.000bar-64HealthyLA
09:58:24 28-09-2026 IST15:28:00 28-09-2026 IST0.000bar-64HealthyLA
09:57:53 28-09-2026 IST15:27:30 28-09-2026 IST0.000bar-64HealthyLA
09:57:24 28-09-2026 IST15:27:00 28-09-2026 IST0.000bar-64HealthyLA
09:56:53 28-09-2026 IST15:26:30 28-09-2026 IST0.000bar-64HealthyLA
09:56:24 28-09-2026 IST15:26:00 28-09-2026 IST0.000bar-64HealthyLA
09:55:53 28-09-2026 IST15:25:30 28-09-2026 IST0.000bar-64HealthyLA
09:55:23 28-09-2026 IST15:25:00 28-09-2026 IST0.000bar-64HealthyLA
09:54:53 28-09-2026 IST15:24:30 28-09-2026 IST0.000bar-64HealthyLA
09:54:24 28-09-2026 IST15:24:00 28-09-2026 IST0.000bar-64HealthyLA
09:53:53 28-09-2026 IST15:23:30 28-09-2026 IST0.000bar-64HealthyLA
09:53:23 28-09-2026 IST15:23:00 28-09-2026 IST0.000bar-64HealthyLA
PrevPage 1629 of 9592Next