Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.690

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
06:47:00 08-10-2026 IST12:17:00 08-10-2026 IST0.000bar-66HealthyLA
06:46:30 08-10-2026 IST12:16:30 08-10-2026 IST0.000bar-66HealthyLA
06:46:00 08-10-2026 IST12:16:00 08-10-2026 IST0.000bar-66HealthyLA
06:45:30 08-10-2026 IST12:15:30 08-10-2026 IST0.000bar-66HealthyLA
06:45:00 08-10-2026 IST12:15:00 08-10-2026 IST0.000bar-66HealthyLA
06:44:30 08-10-2026 IST12:14:30 08-10-2026 IST0.000bar-66HealthyLA
06:44:00 08-10-2026 IST12:14:00 08-10-2026 IST0.000bar-66HealthyLA
06:43:30 08-10-2026 IST12:13:30 08-10-2026 IST0.000bar-66HealthyLA
06:43:00 08-10-2026 IST12:13:00 08-10-2026 IST0.000bar-66HealthyLA
06:42:31 08-10-2026 IST12:12:30 08-10-2026 IST0.000bar-66HealthyLA
06:42:00 08-10-2026 IST12:12:00 08-10-2026 IST0.000bar-66HealthyLA
06:41:30 08-10-2026 IST12:11:30 08-10-2026 IST0.000bar-66HealthyLA
06:41:00 08-10-2026 IST12:11:00 08-10-2026 IST0.000bar-66HealthyLA
06:40:30 08-10-2026 IST12:10:30 08-10-2026 IST0.000bar-66HealthyLA
06:40:00 08-10-2026 IST12:10:00 08-10-2026 IST0.000bar-66HealthyLA
06:39:30 08-10-2026 IST12:09:30 08-10-2026 IST0.000bar-66HealthyLA
06:39:00 08-10-2026 IST12:09:00 08-10-2026 IST0.000bar-66HealthyLA
06:38:30 08-10-2026 IST12:08:30 08-10-2026 IST0.000bar-66HealthyLA
06:38:00 08-10-2026 IST12:08:00 08-10-2026 IST0.000bar-66HealthyLA
06:37:30 08-10-2026 IST12:07:30 08-10-2026 IST0.000bar-66HealthyLA
06:37:00 08-10-2026 IST12:07:00 08-10-2026 IST0.000bar-66HealthyLA
06:36:30 08-10-2026 IST12:06:30 08-10-2026 IST0.000bar-66HealthyLA
06:36:00 08-10-2026 IST12:06:00 08-10-2026 IST0.000bar-66HealthyLA
06:35:30 08-10-2026 IST12:05:30 08-10-2026 IST0.000bar-66HealthyLA
06:35:00 08-10-2026 IST12:05:00 08-10-2026 IST0.000bar-66HealthyLA
PrevPage 1916 of 11013Next