Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.960

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
18:30:09 19-10-2026 IST00:00:00 20-10-2026 IST2.930bar-68Healthynormal
18:29:39 19-10-2026 IST23:59:30 19-10-2026 IST2.923bar-68Healthynormal
18:29:09 19-10-2026 IST23:59:00 19-10-2026 IST2.923bar-68Healthynormal
18:28:39 19-10-2026 IST23:58:30 19-10-2026 IST2.930bar-68Healthynormal
18:28:09 19-10-2026 IST23:58:00 19-10-2026 IST2.927bar-68Healthynormal
18:27:39 19-10-2026 IST23:57:30 19-10-2026 IST2.927bar-68Healthynormal
18:27:09 19-10-2026 IST23:57:00 19-10-2026 IST2.933bar-68Healthynormal
18:26:39 19-10-2026 IST23:56:30 19-10-2026 IST2.923bar-68Healthynormal
18:26:09 19-10-2026 IST23:56:00 19-10-2026 IST2.933bar-68Healthynormal
18:25:39 19-10-2026 IST23:55:30 19-10-2026 IST2.933bar-68Healthynormal
18:25:09 19-10-2026 IST23:55:00 19-10-2026 IST2.927bar-68Healthynormal
18:24:39 19-10-2026 IST23:54:30 19-10-2026 IST2.933bar-68Healthynormal
18:24:09 19-10-2026 IST23:54:00 19-10-2026 IST2.936bar-68Healthynormal
18:23:39 19-10-2026 IST23:53:30 19-10-2026 IST2.936bar-68Healthynormal
18:23:09 19-10-2026 IST23:53:00 19-10-2026 IST2.936bar-68Healthynormal
18:22:39 19-10-2026 IST23:52:30 19-10-2026 IST2.936bar-68Healthynormal
18:22:09 19-10-2026 IST23:52:00 19-10-2026 IST2.943bar-68Healthynormal
18:21:39 19-10-2026 IST23:51:30 19-10-2026 IST2.933bar-68Healthynormal
18:21:09 19-10-2026 IST23:51:00 19-10-2026 IST2.936bar-68Healthynormal
18:20:39 19-10-2026 IST23:50:30 19-10-2026 IST2.946bar-68Healthynormal
18:20:09 19-10-2026 IST23:50:00 19-10-2026 IST2.940bar-68Healthynormal
18:19:39 19-10-2026 IST23:49:30 19-10-2026 IST2.920bar-68Healthynormal
18:19:09 19-10-2026 IST23:49:00 19-10-2026 IST2.940bar-68Healthynormal
18:18:39 19-10-2026 IST23:48:30 19-10-2026 IST2.917bar-68Healthynormal
18:18:09 19-10-2026 IST23:48:00 19-10-2026 IST2.920bar-68Healthynormal
PrevPage 2212 of 12632Next