Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
18:24:39 19-10-2026 IST23:54:30 19-10-2026 IST2.933bar-68Healthynormal
18:24:09 19-10-2026 IST23:54:00 19-10-2026 IST2.936bar-68Healthynormal
18:23:39 19-10-2026 IST23:53:30 19-10-2026 IST2.936bar-68Healthynormal
18:23:09 19-10-2026 IST23:53:00 19-10-2026 IST2.936bar-68Healthynormal
18:22:39 19-10-2026 IST23:52:30 19-10-2026 IST2.936bar-68Healthynormal
18:22:09 19-10-2026 IST23:52:00 19-10-2026 IST2.943bar-68Healthynormal
18:21:39 19-10-2026 IST23:51:30 19-10-2026 IST2.933bar-68Healthynormal
18:21:09 19-10-2026 IST23:51:00 19-10-2026 IST2.936bar-68Healthynormal
18:20:39 19-10-2026 IST23:50:30 19-10-2026 IST2.946bar-68Healthynormal
18:20:09 19-10-2026 IST23:50:00 19-10-2026 IST2.940bar-68Healthynormal
18:19:39 19-10-2026 IST23:49:30 19-10-2026 IST2.920bar-68Healthynormal
18:19:09 19-10-2026 IST23:49:00 19-10-2026 IST2.940bar-68Healthynormal
18:18:39 19-10-2026 IST23:48:30 19-10-2026 IST2.917bar-68Healthynormal
18:18:09 19-10-2026 IST23:48:00 19-10-2026 IST2.920bar-68Healthynormal
18:17:39 19-10-2026 IST23:47:30 19-10-2026 IST2.920bar-68Healthynormal
18:17:09 19-10-2026 IST23:47:00 19-10-2026 IST2.923bar-68Healthynormal
18:16:39 19-10-2026 IST23:46:30 19-10-2026 IST2.913bar-68Healthynormal
18:16:09 19-10-2026 IST23:46:00 19-10-2026 IST2.923bar-68Healthynormal
18:15:39 19-10-2026 IST23:45:30 19-10-2026 IST2.923bar-68Healthynormal
18:15:09 19-10-2026 IST23:45:00 19-10-2026 IST2.917bar-68Healthynormal
18:14:39 19-10-2026 IST23:44:30 19-10-2026 IST2.917bar-68Healthynormal
18:14:09 19-10-2026 IST23:44:00 19-10-2026 IST2.920bar-68Healthynormal
18:13:39 19-10-2026 IST23:43:30 19-10-2026 IST2.913bar-68Healthynormal
18:13:09 19-10-2026 IST23:43:00 19-10-2026 IST2.913bar-68Healthynormal
18:12:39 19-10-2026 IST23:42:30 19-10-2026 IST2.913bar-68Healthynormal
PrevPage 2215 of 12634Next