Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.007

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
18:11:39 19-10-2026 IST23:41:30 19-10-2026 IST2.920bar-68Healthynormal
18:11:09 19-10-2026 IST23:41:00 19-10-2026 IST2.907bar-68Healthynormal
18:10:39 19-10-2026 IST23:40:30 19-10-2026 IST2.923bar-68Healthynormal
18:10:09 19-10-2026 IST23:40:00 19-10-2026 IST2.913bar-68Healthynormal
18:09:39 19-10-2026 IST23:39:30 19-10-2026 IST2.907bar-68Healthynormal
18:09:09 19-10-2026 IST23:39:00 19-10-2026 IST2.910bar-68Healthynormal
18:08:39 19-10-2026 IST23:38:30 19-10-2026 IST2.903bar-68Healthynormal
18:08:09 19-10-2026 IST23:38:00 19-10-2026 IST2.917bar-68Healthynormal
18:07:39 19-10-2026 IST23:37:30 19-10-2026 IST2.897bar-68Healthynormal
18:07:09 19-10-2026 IST23:37:00 19-10-2026 IST2.897bar-68Healthynormal
18:06:39 19-10-2026 IST23:36:30 19-10-2026 IST2.900bar-68Healthynormal
18:06:09 19-10-2026 IST23:36:00 19-10-2026 IST2.900bar-68Healthynormal
18:05:39 19-10-2026 IST23:35:30 19-10-2026 IST2.890bar-68Healthynormal
18:05:09 19-10-2026 IST23:35:00 19-10-2026 IST2.893bar-68Healthynormal
18:04:39 19-10-2026 IST23:34:30 19-10-2026 IST2.880bar-68Healthynormal
18:04:09 19-10-2026 IST23:34:00 19-10-2026 IST2.840bar-68Healthynormal
18:03:39 19-10-2026 IST23:33:30 19-10-2026 IST2.837bar-68Healthynormal
18:03:09 19-10-2026 IST23:33:00 19-10-2026 IST2.810bar-68Healthynormal
18:02:39 19-10-2026 IST23:32:30 19-10-2026 IST2.810bar-68Healthynormal
18:02:09 19-10-2026 IST23:32:00 19-10-2026 IST2.807bar-68Healthynormal
18:01:39 19-10-2026 IST23:31:30 19-10-2026 IST2.807bar-68Healthynormal
18:01:09 19-10-2026 IST23:31:00 19-10-2026 IST2.800bar-68Healthynormal
18:00:39 19-10-2026 IST23:30:30 19-10-2026 IST2.803bar-68Healthynormal
18:00:09 19-10-2026 IST23:30:00 19-10-2026 IST2.820bar-68Healthynormal
17:59:39 19-10-2026 IST23:29:30 19-10-2026 IST2.807bar-68Healthynormal
PrevPage 2217 of 12635Next