Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
18:04:09 19-10-2026 IST23:34:00 19-10-2026 IST2.840bar-68Healthynormal
18:03:39 19-10-2026 IST23:33:30 19-10-2026 IST2.837bar-68Healthynormal
18:03:09 19-10-2026 IST23:33:00 19-10-2026 IST2.810bar-68Healthynormal
18:02:39 19-10-2026 IST23:32:30 19-10-2026 IST2.810bar-68Healthynormal
18:02:09 19-10-2026 IST23:32:00 19-10-2026 IST2.807bar-68Healthynormal
18:01:39 19-10-2026 IST23:31:30 19-10-2026 IST2.807bar-68Healthynormal
18:01:09 19-10-2026 IST23:31:00 19-10-2026 IST2.800bar-68Healthynormal
18:00:39 19-10-2026 IST23:30:30 19-10-2026 IST2.803bar-68Healthynormal
18:00:09 19-10-2026 IST23:30:00 19-10-2026 IST2.820bar-68Healthynormal
17:59:39 19-10-2026 IST23:29:30 19-10-2026 IST2.807bar-68Healthynormal
17:59:09 19-10-2026 IST23:29:00 19-10-2026 IST2.810bar-68Healthynormal
17:58:39 19-10-2026 IST23:28:30 19-10-2026 IST2.813bar-68Healthynormal
17:58:09 19-10-2026 IST23:28:00 19-10-2026 IST2.807bar-68Healthynormal
17:57:39 19-10-2026 IST23:27:30 19-10-2026 IST2.813bar-68Healthynormal
17:57:09 19-10-2026 IST23:27:00 19-10-2026 IST2.800bar-68Healthynormal
17:56:39 19-10-2026 IST23:26:30 19-10-2026 IST2.803bar-68Healthynormal
17:56:09 19-10-2026 IST23:26:00 19-10-2026 IST2.800bar-68Healthynormal
17:55:39 19-10-2026 IST23:25:30 19-10-2026 IST2.807bar-68Healthynormal
17:55:09 19-10-2026 IST23:25:00 19-10-2026 IST2.810bar-68Healthynormal
17:54:39 19-10-2026 IST23:24:30 19-10-2026 IST2.807bar-68Healthynormal
17:54:09 19-10-2026 IST23:24:00 19-10-2026 IST2.800bar-68Healthynormal
17:53:39 19-10-2026 IST23:23:30 19-10-2026 IST2.803bar-68Healthynormal
17:53:09 19-10-2026 IST23:23:00 19-10-2026 IST2.800bar-68Healthynormal
17:52:39 19-10-2026 IST23:22:30 19-10-2026 IST2.807bar-68Healthynormal
17:52:09 19-10-2026 IST23:22:00 19-10-2026 IST2.803bar-68Healthynormal
PrevPage 2220 of 12637Next