Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
01:48:00 08-10-2026 IST07:18:00 08-10-2026 IST0.000bar-66HealthyLA
01:47:30 08-10-2026 IST07:17:30 08-10-2026 IST0.000bar-66HealthyLA
01:47:00 08-10-2026 IST07:17:00 08-10-2026 IST0.000bar-66HealthyLA
01:46:30 08-10-2026 IST07:16:30 08-10-2026 IST0.000bar-66HealthyLA
01:46:00 08-10-2026 IST07:16:00 08-10-2026 IST0.000bar-66HealthyLA
01:45:30 08-10-2026 IST07:15:30 08-10-2026 IST0.000bar-66HealthyLA
01:45:00 08-10-2026 IST07:15:00 08-10-2026 IST0.000bar-66HealthyLA
01:44:30 08-10-2026 IST07:14:30 08-10-2026 IST0.000bar-66HealthyLA
01:44:00 08-10-2026 IST07:14:00 08-10-2026 IST0.000bar-66HealthyLA
01:43:30 08-10-2026 IST07:13:30 08-10-2026 IST0.000bar-66HealthyLA
01:43:00 08-10-2026 IST07:13:00 08-10-2026 IST0.000bar-66HealthyLA
01:42:30 08-10-2026 IST07:12:30 08-10-2026 IST0.000bar-66HealthyLA
01:42:00 08-10-2026 IST07:12:00 08-10-2026 IST0.000bar-66HealthyLA
01:41:30 08-10-2026 IST07:11:30 08-10-2026 IST0.000bar-66HealthyLA
01:41:00 08-10-2026 IST07:11:00 08-10-2026 IST0.000bar-66HealthyLA
01:40:30 08-10-2026 IST07:10:30 08-10-2026 IST0.000bar-66HealthyLA
01:40:00 08-10-2026 IST07:10:00 08-10-2026 IST0.000bar-66HealthyLA
01:39:30 08-10-2026 IST07:09:30 08-10-2026 IST0.000bar-66HealthyLA
01:39:00 08-10-2026 IST07:09:00 08-10-2026 IST0.000bar-66HealthyLA
01:38:30 08-10-2026 IST07:08:30 08-10-2026 IST0.000bar-66HealthyLA
01:38:00 08-10-2026 IST07:08:00 08-10-2026 IST0.000bar-66HealthyLA
01:37:30 08-10-2026 IST07:07:30 08-10-2026 IST0.000bar-66HealthyLA
01:37:00 08-10-2026 IST07:07:00 08-10-2026 IST0.000bar-66HealthyLA
01:36:30 08-10-2026 IST07:06:30 08-10-2026 IST0.000bar-66HealthyLA
01:36:00 08-10-2026 IST07:06:00 08-10-2026 IST0.000bar-66HealthyLA
PrevPage 225 of 9298Next