Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.013

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
15:53:38 19-10-2026 IST21:23:30 19-10-2026 IST2.617bar-68Healthynormal
15:53:08 19-10-2026 IST21:23:00 19-10-2026 IST2.610bar-68Healthynormal
15:52:38 19-10-2026 IST21:22:30 19-10-2026 IST2.617bar-68Healthynormal
15:52:08 19-10-2026 IST21:22:00 19-10-2026 IST2.620bar-68Healthynormal
15:51:38 19-10-2026 IST21:21:30 19-10-2026 IST2.617bar-68Healthynormal
15:51:08 19-10-2026 IST21:21:00 19-10-2026 IST2.600bar-68Healthynormal
15:50:38 19-10-2026 IST21:20:30 19-10-2026 IST2.624bar-68Healthynormal
15:50:08 19-10-2026 IST21:20:00 19-10-2026 IST2.600bar-68Healthynormal
15:49:39 19-10-2026 IST21:19:31 19-10-2026 IST2.594bar-68Healthynormal
15:49:09 19-10-2026 IST21:19:01 19-10-2026 IST2.597bar-68Healthynormal
15:48:39 19-10-2026 IST21:18:31 19-10-2026 IST2.627bar-68Healthynormal
15:48:09 19-10-2026 IST21:18:01 19-10-2026 IST2.590bar-68Healthynormal
15:47:39 19-10-2026 IST21:17:31 19-10-2026 IST2.614bar-68Healthynormal
15:47:12 19-10-2026 IST21:17:00 19-10-2026 IST2.594bar-68Healthynormal
15:46:39 19-10-2026 IST21:16:30 19-10-2026 IST2.597bar-68Healthynormal
15:46:09 19-10-2026 IST21:16:00 19-10-2026 IST2.604bar-68Healthynormal
15:45:39 19-10-2026 IST21:15:30 19-10-2026 IST2.594bar-68Healthynormal
15:45:09 19-10-2026 IST21:15:00 19-10-2026 IST2.610bar-68Healthynormal
15:44:39 19-10-2026 IST21:14:30 19-10-2026 IST2.617bar-68Healthynormal
15:44:09 19-10-2026 IST21:14:00 19-10-2026 IST2.600bar-68Healthynormal
15:43:39 19-10-2026 IST21:13:30 19-10-2026 IST2.597bar-68Healthynormal
15:43:09 19-10-2026 IST21:13:00 19-10-2026 IST2.594bar-68Healthynormal
15:42:39 19-10-2026 IST21:12:30 19-10-2026 IST2.607bar-68Healthynormal
15:42:09 19-10-2026 IST21:12:00 19-10-2026 IST2.600bar-68Healthynormal
15:41:39 19-10-2026 IST21:11:30 19-10-2026 IST2.587bar-68Healthynormal
PrevPage 2272 of 12679Next