Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.594

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
13:38:08 19-10-2026 IST19:08:00 19-10-2026 IST2.604bar-68Healthynormal
13:37:38 19-10-2026 IST19:07:30 19-10-2026 IST2.574bar-68Healthynormal
13:37:08 19-10-2026 IST19:07:00 19-10-2026 IST2.454bar-68Healthynormal
13:36:38 19-10-2026 IST19:06:30 19-10-2026 IST2.274bar-68Healthynormal
13:36:08 19-10-2026 IST19:06:00 19-10-2026 IST2.014bar-68Healthynormal
13:35:38 19-10-2026 IST19:05:30 19-10-2026 IST1.738bar-68Healthynormal
13:35:08 19-10-2026 IST19:05:00 19-10-2026 IST1.092bar-68HealthyLA
13:34:38 19-10-2026 IST19:04:30 19-10-2026 IST0.559bar-68HealthyLA
13:34:08 19-10-2026 IST19:04:00 19-10-2026 IST0.037bar-68HealthyLA
13:33:38 19-10-2026 IST19:03:30 19-10-2026 IST0.000bar-68HealthyLA
13:33:08 19-10-2026 IST19:03:00 19-10-2026 IST0.000bar-68HealthyLA
13:32:38 19-10-2026 IST19:02:30 19-10-2026 IST0.000bar-68HealthyLA
13:32:08 19-10-2026 IST19:02:00 19-10-2026 IST0.000bar-68HealthyLA
13:31:38 19-10-2026 IST19:01:30 19-10-2026 IST0.000bar-68HealthyLA
13:31:08 19-10-2026 IST19:01:00 19-10-2026 IST0.000bar-68HealthyLA
13:30:38 19-10-2026 IST19:00:30 19-10-2026 IST0.000bar-68HealthyLA
13:30:09 19-10-2026 IST19:00:01 19-10-2026 IST0.000bar-68HealthyLA
13:29:39 19-10-2026 IST18:59:30 19-10-2026 IST0.000bar-68HealthyLA
13:29:09 19-10-2026 IST18:59:00 19-10-2026 IST0.000bar-68HealthyLA
13:28:39 19-10-2026 IST18:58:30 19-10-2026 IST0.000bar-68HealthyLA
13:28:09 19-10-2026 IST18:58:00 19-10-2026 IST0.000bar-68HealthyLA
13:27:39 19-10-2026 IST18:57:30 19-10-2026 IST0.000bar-68HealthyLA
13:27:09 19-10-2026 IST18:57:00 19-10-2026 IST0.000bar-68HealthyLA
13:26:39 19-10-2026 IST18:56:30 19-10-2026 IST0.000bar-68HealthyLA
13:26:09 19-10-2026 IST18:56:00 19-10-2026 IST0.000bar-68HealthyLA
PrevPage 2317 of 12714Next