Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
16:35:40 20-10-2026 IST22:05:30 20-10-2026 IST2.677bar-68Healthynormal
16:35:10 20-10-2026 IST22:05:00 20-10-2026 IST2.664bar-68Healthynormal
16:34:40 20-10-2026 IST22:04:30 20-10-2026 IST2.664bar-68Healthynormal
16:34:10 20-10-2026 IST22:04:00 20-10-2026 IST2.657bar-68Healthynormal
16:33:39 20-10-2026 IST22:03:30 20-10-2026 IST2.664bar-68Healthynormal
16:33:09 20-10-2026 IST22:03:00 20-10-2026 IST2.650bar-68Healthynormal
16:32:39 20-10-2026 IST22:02:30 20-10-2026 IST2.657bar-68Healthynormal
16:32:09 20-10-2026 IST22:02:00 20-10-2026 IST2.660bar-68Healthynormal
16:31:39 20-10-2026 IST22:01:30 20-10-2026 IST2.660bar-68Healthynormal
16:31:09 20-10-2026 IST22:01:00 20-10-2026 IST2.650bar-68Healthynormal
16:30:39 20-10-2026 IST22:00:30 20-10-2026 IST2.627bar-68Healthynormal
16:30:09 20-10-2026 IST22:00:00 20-10-2026 IST2.624bar-68Healthynormal
16:29:39 20-10-2026 IST21:59:30 20-10-2026 IST2.614bar-68Healthynormal
16:29:09 20-10-2026 IST21:59:00 20-10-2026 IST2.624bar-68Healthynormal
16:28:39 20-10-2026 IST21:58:30 20-10-2026 IST2.624bar-68Healthynormal
16:28:09 20-10-2026 IST21:58:00 20-10-2026 IST2.627bar-68Healthynormal
16:27:39 20-10-2026 IST21:57:30 20-10-2026 IST2.627bar-68Healthynormal
16:27:09 20-10-2026 IST21:57:00 20-10-2026 IST2.627bar-68Healthynormal
16:26:39 20-10-2026 IST21:56:30 20-10-2026 IST2.630bar-68Healthynormal
16:26:09 20-10-2026 IST21:56:00 20-10-2026 IST2.610bar-68Healthynormal
16:25:39 20-10-2026 IST21:55:30 20-10-2026 IST2.610bar-68Healthynormal
16:25:09 20-10-2026 IST21:55:00 20-10-2026 IST2.620bar-68Healthynormal
16:24:39 20-10-2026 IST21:54:30 20-10-2026 IST2.604bar-68Healthynormal
16:24:09 20-10-2026 IST21:54:00 20-10-2026 IST2.604bar-68Healthynormal
16:23:39 20-10-2026 IST21:53:30 20-10-2026 IST2.610bar-68Healthynormal
PrevPage 2394 of 12920Next