Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
15:52:10 20-10-2026 IST21:22:00 20-10-2026 IST2.600bar-68Healthynormal
15:51:40 20-10-2026 IST21:21:30 20-10-2026 IST2.587bar-68Healthynormal
15:51:10 20-10-2026 IST21:21:00 20-10-2026 IST2.590bar-68Healthynormal
15:50:40 20-10-2026 IST21:20:30 20-10-2026 IST2.581bar-68Healthynormal
15:50:10 20-10-2026 IST21:20:00 20-10-2026 IST2.597bar-68Healthynormal
15:49:40 20-10-2026 IST21:19:30 20-10-2026 IST2.577bar-68Healthynormal
15:49:10 20-10-2026 IST21:19:00 20-10-2026 IST2.590bar-68Healthynormal
15:48:40 20-10-2026 IST21:18:30 20-10-2026 IST2.590bar-68Healthynormal
15:48:10 20-10-2026 IST21:18:00 20-10-2026 IST2.597bar-68Healthynormal
15:47:40 20-10-2026 IST21:17:30 20-10-2026 IST2.574bar-68Healthynormal
15:47:10 20-10-2026 IST21:17:00 20-10-2026 IST2.587bar-68Healthynormal
15:46:40 20-10-2026 IST21:16:30 20-10-2026 IST2.590bar-68Healthynormal
15:46:10 20-10-2026 IST21:16:00 20-10-2026 IST2.600bar-68Healthynormal
15:45:40 20-10-2026 IST21:15:30 20-10-2026 IST2.590bar-68Healthynormal
15:45:10 20-10-2026 IST21:15:00 20-10-2026 IST2.577bar-68Healthynormal
15:44:40 20-10-2026 IST21:14:30 20-10-2026 IST2.581bar-68Healthynormal
15:44:10 20-10-2026 IST21:14:00 20-10-2026 IST2.587bar-68Healthynormal
15:43:40 20-10-2026 IST21:13:30 20-10-2026 IST2.581bar-68Healthynormal
15:43:10 20-10-2026 IST21:13:00 20-10-2026 IST2.577bar-68Healthynormal
15:42:40 20-10-2026 IST21:12:30 20-10-2026 IST2.594bar-68Healthynormal
15:42:10 20-10-2026 IST21:12:00 20-10-2026 IST2.571bar-68Healthynormal
15:41:40 20-10-2026 IST21:11:30 20-10-2026 IST2.564bar-68Healthynormal
15:41:10 20-10-2026 IST21:11:00 20-10-2026 IST2.561bar-68Healthynormal
15:40:40 20-10-2026 IST21:10:30 20-10-2026 IST2.577bar-68Healthynormal
15:40:10 20-10-2026 IST21:10:00 20-10-2026 IST2.554bar-68Healthynormal
PrevPage 2408 of 12930Next