Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.441

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
15:39:10 20-10-2026 IST21:09:00 20-10-2026 IST2.571bar-68Healthynormal
15:38:40 20-10-2026 IST21:08:30 20-10-2026 IST2.567bar-68Healthynormal
15:38:10 20-10-2026 IST21:08:00 20-10-2026 IST2.564bar-68Healthynormal
15:37:40 20-10-2026 IST21:07:30 20-10-2026 IST2.577bar-68Healthynormal
15:37:10 20-10-2026 IST21:07:00 20-10-2026 IST2.557bar-68Healthynormal
15:36:40 20-10-2026 IST21:06:30 20-10-2026 IST2.557bar-68Healthynormal
15:36:10 20-10-2026 IST21:06:00 20-10-2026 IST2.574bar-68Healthynormal
15:35:40 20-10-2026 IST21:05:30 20-10-2026 IST2.561bar-68Healthynormal
15:35:10 20-10-2026 IST21:05:00 20-10-2026 IST2.567bar-68Healthynormal
15:34:40 20-10-2026 IST21:04:30 20-10-2026 IST2.564bar-68Healthynormal
15:34:10 20-10-2026 IST21:04:00 20-10-2026 IST2.561bar-68Healthynormal
15:33:40 20-10-2026 IST21:03:30 20-10-2026 IST2.567bar-68Healthynormal
15:33:10 20-10-2026 IST21:03:00 20-10-2026 IST2.551bar-68Healthynormal
15:32:40 20-10-2026 IST21:02:30 20-10-2026 IST2.554bar-68Healthynormal
15:32:10 20-10-2026 IST21:02:00 20-10-2026 IST2.554bar-68Healthynormal
15:31:40 20-10-2026 IST21:01:30 20-10-2026 IST2.547bar-68Healthynormal
15:31:10 20-10-2026 IST21:01:00 20-10-2026 IST2.554bar-68Healthynormal
15:30:40 20-10-2026 IST21:00:30 20-10-2026 IST2.547bar-68Healthynormal
15:30:10 20-10-2026 IST21:00:00 20-10-2026 IST2.537bar-68Healthynormal
15:29:40 20-10-2026 IST20:59:30 20-10-2026 IST2.547bar-68Healthynormal
15:29:10 20-10-2026 IST20:59:00 20-10-2026 IST2.557bar-68Healthynormal
15:28:40 20-10-2026 IST20:58:30 20-10-2026 IST2.564bar-68Healthynormal
15:28:10 20-10-2026 IST20:58:00 20-10-2026 IST2.547bar-68Healthynormal
15:27:40 20-10-2026 IST20:57:30 20-10-2026 IST2.544bar-68Healthynormal
15:27:10 20-10-2026 IST20:57:00 20-10-2026 IST2.551bar-68Healthynormal
PrevPage 2411 of 12932Next