Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.674

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
14:36:09 20-10-2026 IST20:06:00 20-10-2026 IST2.607bar-68Healthynormal
14:35:39 20-10-2026 IST20:05:30 20-10-2026 IST2.600bar-68Healthynormal
14:35:09 20-10-2026 IST20:05:00 20-10-2026 IST2.600bar-68Healthynormal
14:34:39 20-10-2026 IST20:04:30 20-10-2026 IST2.590bar-68Healthynormal
14:34:09 20-10-2026 IST20:04:00 20-10-2026 IST2.594bar-68Healthynormal
14:33:39 20-10-2026 IST20:03:30 20-10-2026 IST2.597bar-68Healthynormal
14:33:09 20-10-2026 IST20:03:00 20-10-2026 IST2.607bar-68Healthynormal
14:32:39 20-10-2026 IST20:02:30 20-10-2026 IST2.597bar-68Healthynormal
14:32:09 20-10-2026 IST20:02:00 20-10-2026 IST2.607bar-68Healthynormal
14:31:39 20-10-2026 IST20:01:30 20-10-2026 IST2.584bar-68Healthynormal
14:31:09 20-10-2026 IST20:01:00 20-10-2026 IST2.604bar-68Healthynormal
14:30:39 20-10-2026 IST20:00:30 20-10-2026 IST2.594bar-68Healthynormal
14:30:09 20-10-2026 IST20:00:00 20-10-2026 IST2.594bar-68Healthynormal
14:29:39 20-10-2026 IST19:59:30 20-10-2026 IST2.594bar-68Healthynormal
14:29:09 20-10-2026 IST19:59:00 20-10-2026 IST2.597bar-68Healthynormal
14:28:39 20-10-2026 IST19:58:30 20-10-2026 IST2.594bar-68Healthynormal
14:28:09 20-10-2026 IST19:58:00 20-10-2026 IST2.617bar-68Healthynormal
14:27:39 20-10-2026 IST19:57:30 20-10-2026 IST2.594bar-68Healthynormal
14:27:09 20-10-2026 IST19:57:00 20-10-2026 IST2.597bar-68Healthynormal
14:26:39 20-10-2026 IST19:56:30 20-10-2026 IST2.617bar-68Healthynormal
14:26:09 20-10-2026 IST19:56:00 20-10-2026 IST2.594bar-68Healthynormal
14:25:39 20-10-2026 IST19:55:30 20-10-2026 IST2.594bar-68Healthynormal
14:25:09 20-10-2026 IST19:55:00 20-10-2026 IST2.597bar-68Healthynormal
14:24:39 20-10-2026 IST19:54:30 20-10-2026 IST2.597bar-68Healthynormal
14:24:09 20-10-2026 IST19:54:00 20-10-2026 IST2.607bar-68Healthynormal
PrevPage 2429 of 12945Next