Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
22:25:10 20-10-2026 IST03:55:00 21-10-2026 IST2.727bar-68Healthynormal
22:24:40 20-10-2026 IST03:54:30 21-10-2026 IST2.717bar-68Healthynormal
22:24:10 20-10-2026 IST03:54:00 21-10-2026 IST2.714bar-68Healthynormal
22:23:40 20-10-2026 IST03:53:30 21-10-2026 IST2.707bar-68Healthynormal
22:23:10 20-10-2026 IST03:53:00 21-10-2026 IST2.710bar-68Healthynormal
22:22:40 20-10-2026 IST03:52:30 21-10-2026 IST2.704bar-68Healthynormal
22:22:10 20-10-2026 IST03:52:00 21-10-2026 IST2.717bar-68Healthynormal
22:21:40 20-10-2026 IST03:51:30 21-10-2026 IST2.710bar-68Healthynormal
22:21:10 20-10-2026 IST03:51:00 21-10-2026 IST2.707bar-68Healthynormal
22:20:40 20-10-2026 IST03:50:30 21-10-2026 IST2.714bar-68Healthynormal
22:20:10 20-10-2026 IST03:50:00 21-10-2026 IST2.710bar-68Healthynormal
22:19:40 20-10-2026 IST03:49:30 21-10-2026 IST2.720bar-68Healthynormal
22:19:10 20-10-2026 IST03:49:00 21-10-2026 IST2.710bar-68Healthynormal
22:18:40 20-10-2026 IST03:48:30 21-10-2026 IST2.710bar-68Healthynormal
22:18:10 20-10-2026 IST03:48:00 21-10-2026 IST2.714bar-68Healthynormal
22:17:40 20-10-2026 IST03:47:30 21-10-2026 IST2.704bar-68Healthynormal
22:17:10 20-10-2026 IST03:47:00 21-10-2026 IST2.710bar-68Healthynormal
22:16:40 20-10-2026 IST03:46:30 21-10-2026 IST2.714bar-68Healthynormal
22:16:10 20-10-2026 IST03:46:00 21-10-2026 IST2.710bar-68Healthynormal
22:15:40 20-10-2026 IST03:45:30 21-10-2026 IST2.714bar-68Healthynormal
22:15:10 20-10-2026 IST03:45:00 21-10-2026 IST2.707bar-68Healthynormal
22:14:40 20-10-2026 IST03:44:30 21-10-2026 IST2.710bar-68Healthynormal
22:14:10 20-10-2026 IST03:44:00 21-10-2026 IST2.704bar-68Healthynormal
22:13:40 20-10-2026 IST03:43:30 21-10-2026 IST2.707bar-68Healthynormal
22:13:10 20-10-2026 IST03:43:00 21-10-2026 IST2.710bar-68Healthynormal
PrevPage 2467 of 13021Next