Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
22:12:10 20-10-2026 IST03:42:00 21-10-2026 IST2.714bar-68Healthynormal
22:11:40 20-10-2026 IST03:41:30 21-10-2026 IST2.697bar-68Healthynormal
22:11:10 20-10-2026 IST03:41:00 21-10-2026 IST2.704bar-68Healthynormal
22:10:40 20-10-2026 IST03:40:30 21-10-2026 IST2.710bar-68Healthynormal
22:10:10 20-10-2026 IST03:40:00 21-10-2026 IST2.700bar-68Healthynormal
22:09:40 20-10-2026 IST03:39:30 21-10-2026 IST2.680bar-68Healthynormal
22:09:10 20-10-2026 IST03:39:00 21-10-2026 IST2.700bar-68Healthynormal
22:08:40 20-10-2026 IST03:38:30 21-10-2026 IST2.697bar-68Healthynormal
22:08:10 20-10-2026 IST03:38:00 21-10-2026 IST2.690bar-68Healthynormal
22:07:40 20-10-2026 IST03:37:30 21-10-2026 IST2.700bar-68Healthynormal
22:07:10 20-10-2026 IST03:37:00 21-10-2026 IST2.687bar-68Healthynormal
22:06:40 20-10-2026 IST03:36:30 21-10-2026 IST2.694bar-68Healthynormal
22:06:10 20-10-2026 IST03:36:00 21-10-2026 IST2.674bar-68Healthynormal
22:05:40 20-10-2026 IST03:35:30 21-10-2026 IST2.687bar-68Healthynormal
22:05:10 20-10-2026 IST03:35:00 21-10-2026 IST2.684bar-68Healthynormal
22:04:40 20-10-2026 IST03:34:30 21-10-2026 IST2.677bar-68Healthynormal
22:04:10 20-10-2026 IST03:34:00 21-10-2026 IST2.684bar-68Healthynormal
22:03:40 20-10-2026 IST03:33:30 21-10-2026 IST2.680bar-68Healthynormal
22:03:09 20-10-2026 IST03:33:00 21-10-2026 IST2.684bar-68Healthynormal
22:02:39 20-10-2026 IST03:32:30 21-10-2026 IST2.617bar-68Healthynormal
22:02:09 20-10-2026 IST03:32:00 21-10-2026 IST2.620bar-68Healthynormal
22:01:39 20-10-2026 IST03:31:30 21-10-2026 IST2.620bar-68Healthynormal
22:01:09 20-10-2026 IST03:31:00 21-10-2026 IST2.610bar-68Healthynormal
22:00:39 20-10-2026 IST03:30:30 21-10-2026 IST2.614bar-68Healthynormal
22:00:09 20-10-2026 IST03:30:00 21-10-2026 IST2.600bar-68Healthynormal
PrevPage 2469 of 13021Next