Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
21:50:40 20-10-2026 IST03:20:31 21-10-2026 IST2.660bar-68Healthynormal
21:50:10 20-10-2026 IST03:20:01 21-10-2026 IST2.654bar-68Healthynormal
21:49:40 20-10-2026 IST03:19:30 21-10-2026 IST2.654bar-68Healthynormal
21:49:10 20-10-2026 IST03:19:00 21-10-2026 IST2.650bar-68Healthynormal
21:48:40 20-10-2026 IST03:18:30 21-10-2026 IST2.660bar-68Healthynormal
21:48:10 20-10-2026 IST03:18:00 21-10-2026 IST2.647bar-68Healthynormal
21:47:40 20-10-2026 IST03:17:30 21-10-2026 IST2.650bar-68Healthynormal
21:47:10 20-10-2026 IST03:17:00 21-10-2026 IST2.664bar-68Healthynormal
21:46:40 20-10-2026 IST03:16:30 21-10-2026 IST2.654bar-68Healthynormal
21:46:10 20-10-2026 IST03:16:00 21-10-2026 IST2.667bar-68Healthynormal
21:45:40 20-10-2026 IST03:15:30 21-10-2026 IST2.650bar-68Healthynormal
21:45:10 20-10-2026 IST03:15:00 21-10-2026 IST2.650bar-68Healthynormal
21:44:40 20-10-2026 IST03:14:30 21-10-2026 IST2.657bar-68Healthynormal
21:44:10 20-10-2026 IST03:14:00 21-10-2026 IST2.654bar-68Healthynormal
21:43:40 20-10-2026 IST03:13:30 21-10-2026 IST2.654bar-68Healthynormal
21:43:10 20-10-2026 IST03:13:00 21-10-2026 IST2.647bar-68Healthynormal
21:42:40 20-10-2026 IST03:12:30 21-10-2026 IST2.657bar-68Healthynormal
21:42:10 20-10-2026 IST03:12:00 21-10-2026 IST2.650bar-68Healthynormal
21:41:40 20-10-2026 IST03:11:30 21-10-2026 IST2.650bar-68Healthynormal
21:41:10 20-10-2026 IST03:11:00 21-10-2026 IST2.644bar-68Healthynormal
21:40:40 20-10-2026 IST03:10:30 21-10-2026 IST2.634bar-68Healthynormal
21:40:10 20-10-2026 IST03:10:00 21-10-2026 IST2.650bar-68Healthynormal
21:39:40 20-10-2026 IST03:09:30 21-10-2026 IST2.647bar-68Healthynormal
21:39:10 20-10-2026 IST03:09:00 21-10-2026 IST2.644bar-68Healthynormal
21:38:40 20-10-2026 IST03:08:30 21-10-2026 IST2.647bar-68Healthynormal
PrevPage 2476 of 13027Next