Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.010

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
21:34:10 20-10-2026 IST03:04:00 21-10-2026 IST2.620bar-68Healthynormal
21:33:40 20-10-2026 IST03:03:30 21-10-2026 IST2.614bar-68Healthynormal
21:33:10 20-10-2026 IST03:03:00 21-10-2026 IST2.607bar-68Healthynormal
21:32:40 20-10-2026 IST03:02:30 21-10-2026 IST2.624bar-68Healthynormal
21:32:10 20-10-2026 IST03:02:00 21-10-2026 IST2.627bar-68Healthynormal
21:31:40 20-10-2026 IST03:01:30 21-10-2026 IST2.557bar-68Healthynormal
21:31:10 20-10-2026 IST03:01:00 21-10-2026 IST2.567bar-68Healthynormal
21:30:40 20-10-2026 IST03:00:30 21-10-2026 IST2.554bar-68Healthynormal
21:30:10 20-10-2026 IST03:00:00 21-10-2026 IST2.554bar-68Healthynormal
21:29:40 20-10-2026 IST02:59:30 21-10-2026 IST2.561bar-68Healthynormal
21:29:10 20-10-2026 IST02:59:00 21-10-2026 IST2.571bar-68Healthynormal
21:28:40 20-10-2026 IST02:58:30 21-10-2026 IST2.554bar-68Healthynormal
21:28:10 20-10-2026 IST02:58:00 21-10-2026 IST2.564bar-68Healthynormal
21:27:40 20-10-2026 IST02:57:30 21-10-2026 IST2.564bar-68Healthynormal
21:27:10 20-10-2026 IST02:57:00 21-10-2026 IST2.564bar-68Healthynormal
21:26:40 20-10-2026 IST02:56:30 21-10-2026 IST2.544bar-68Healthynormal
21:26:10 20-10-2026 IST02:56:00 21-10-2026 IST2.547bar-68Healthynormal
21:25:40 20-10-2026 IST02:55:30 21-10-2026 IST2.551bar-68Healthynormal
21:25:10 20-10-2026 IST02:55:00 21-10-2026 IST2.537bar-68Healthynormal
21:24:40 20-10-2026 IST02:54:30 21-10-2026 IST2.561bar-68Healthynormal
21:24:10 20-10-2026 IST02:54:00 21-10-2026 IST2.551bar-68Healthynormal
21:23:40 20-10-2026 IST02:53:30 21-10-2026 IST2.557bar-68Healthynormal
21:23:10 20-10-2026 IST02:53:00 21-10-2026 IST2.564bar-68Healthynormal
21:22:40 20-10-2026 IST02:52:30 21-10-2026 IST2.551bar-68Healthynormal
21:22:10 20-10-2026 IST02:52:00 21-10-2026 IST2.551bar-68Healthynormal
PrevPage 2481 of 13030Next