Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
1.971

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
20:35:10 20-10-2026 IST02:05:00 21-10-2026 IST2.407bar-68Healthynormal
20:34:40 20-10-2026 IST02:04:30 21-10-2026 IST2.417bar-68Healthynormal
20:34:10 20-10-2026 IST02:04:00 21-10-2026 IST2.411bar-68Healthynormal
20:33:40 20-10-2026 IST02:03:30 21-10-2026 IST2.411bar-68Healthynormal
20:33:10 20-10-2026 IST02:03:00 21-10-2026 IST2.407bar-68Healthynormal
20:32:40 20-10-2026 IST02:02:30 21-10-2026 IST2.411bar-68Healthynormal
20:32:10 20-10-2026 IST02:02:00 21-10-2026 IST2.431bar-68Healthynormal
20:31:40 20-10-2026 IST02:01:30 21-10-2026 IST2.404bar-68Healthynormal
20:31:10 20-10-2026 IST02:01:00 21-10-2026 IST2.417bar-68Healthynormal
20:30:40 20-10-2026 IST02:00:30 21-10-2026 IST2.404bar-68Healthynormal
20:30:10 20-10-2026 IST02:00:00 21-10-2026 IST2.407bar-68Healthynormal
20:29:40 20-10-2026 IST01:59:30 21-10-2026 IST2.401bar-68Healthynormal
20:29:10 20-10-2026 IST01:59:00 21-10-2026 IST2.411bar-68Healthynormal
20:28:39 20-10-2026 IST01:58:30 21-10-2026 IST2.401bar-68Healthynormal
20:28:09 20-10-2026 IST01:58:00 21-10-2026 IST2.411bar-68Healthynormal
20:27:39 20-10-2026 IST01:57:30 21-10-2026 IST2.404bar-68Healthynormal
20:27:09 20-10-2026 IST01:57:00 21-10-2026 IST2.394bar-68Healthynormal
20:26:39 20-10-2026 IST01:56:30 21-10-2026 IST2.401bar-68Healthynormal
20:26:09 20-10-2026 IST01:56:00 21-10-2026 IST2.401bar-68Healthynormal
20:25:39 20-10-2026 IST01:55:30 21-10-2026 IST2.401bar-68Healthynormal
20:25:09 20-10-2026 IST01:55:00 21-10-2026 IST2.407bar-68Healthynormal
20:24:39 20-10-2026 IST01:54:30 21-10-2026 IST2.404bar-68Healthynormal
20:24:09 20-10-2026 IST01:54:00 21-10-2026 IST2.394bar-68Healthynormal
20:23:39 20-10-2026 IST01:53:30 21-10-2026 IST2.394bar-68Healthynormal
20:23:09 20-10-2026 IST01:53:00 21-10-2026 IST2.411bar-68Healthynormal
PrevPage 2504 of 13049Next