Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.454

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
20:10:09 20-10-2026 IST01:40:00 21-10-2026 IST2.384bar-68Healthynormal
20:09:39 20-10-2026 IST01:39:30 21-10-2026 IST2.378bar-68Healthynormal
20:09:09 20-10-2026 IST01:39:00 21-10-2026 IST2.388bar-68Healthynormal
20:08:40 20-10-2026 IST01:38:31 21-10-2026 IST2.374bar-68Healthynormal
20:08:10 20-10-2026 IST01:38:00 21-10-2026 IST2.384bar-68Healthynormal
20:07:40 20-10-2026 IST01:37:30 21-10-2026 IST2.394bar-68Healthynormal
20:07:10 20-10-2026 IST01:37:00 21-10-2026 IST2.404bar-68Healthynormal
20:06:40 20-10-2026 IST01:36:30 21-10-2026 IST2.394bar-68Healthynormal
20:06:10 20-10-2026 IST01:36:00 21-10-2026 IST2.388bar-68Healthynormal
20:05:40 20-10-2026 IST01:35:30 21-10-2026 IST2.397bar-68Healthynormal
20:05:10 20-10-2026 IST01:35:00 21-10-2026 IST2.391bar-68Healthynormal
20:04:40 20-10-2026 IST01:34:30 21-10-2026 IST2.384bar-68Healthynormal
20:04:10 20-10-2026 IST01:34:00 21-10-2026 IST2.401bar-68Healthynormal
20:03:40 20-10-2026 IST01:33:30 21-10-2026 IST2.388bar-68Healthynormal
20:03:10 20-10-2026 IST01:33:00 21-10-2026 IST2.394bar-68Healthynormal
20:02:40 20-10-2026 IST01:32:30 21-10-2026 IST2.378bar-68Healthynormal
20:02:10 20-10-2026 IST01:32:00 21-10-2026 IST2.397bar-68Healthynormal
20:01:40 20-10-2026 IST01:31:30 21-10-2026 IST2.394bar-68Healthynormal
20:01:10 20-10-2026 IST01:31:00 21-10-2026 IST2.388bar-68Healthynormal
20:00:40 20-10-2026 IST01:30:30 21-10-2026 IST2.401bar-68Healthynormal
20:00:10 20-10-2026 IST01:30:00 21-10-2026 IST2.401bar-68Healthynormal
19:59:40 20-10-2026 IST01:29:30 21-10-2026 IST2.404bar-68Healthynormal
19:59:10 20-10-2026 IST01:29:00 21-10-2026 IST2.388bar-68Healthynormal
19:58:40 20-10-2026 IST01:28:30 21-10-2026 IST2.464bar-68Healthynormal
19:58:10 20-10-2026 IST01:28:00 21-10-2026 IST2.474bar-68Healthynormal
PrevPage 2511 of 13054Next