Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.527

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
19:52:10 20-10-2026 IST01:22:00 21-10-2026 IST2.461bar-68Healthynormal
19:51:40 20-10-2026 IST01:21:30 21-10-2026 IST2.471bar-68Healthynormal
19:51:10 20-10-2026 IST01:21:00 21-10-2026 IST2.461bar-68Healthynormal
19:50:40 20-10-2026 IST01:20:30 21-10-2026 IST2.487bar-68Healthynormal
19:50:10 20-10-2026 IST01:20:00 21-10-2026 IST2.481bar-68Healthynormal
19:49:40 20-10-2026 IST01:19:30 21-10-2026 IST2.477bar-68Healthynormal
19:49:10 20-10-2026 IST01:19:00 21-10-2026 IST2.474bar-68Healthynormal
19:48:40 20-10-2026 IST01:18:30 21-10-2026 IST2.467bar-68Healthynormal
19:48:10 20-10-2026 IST01:18:00 21-10-2026 IST2.467bar-68Healthynormal
19:47:40 20-10-2026 IST01:17:30 21-10-2026 IST2.474bar-68Healthynormal
19:47:10 20-10-2026 IST01:17:00 21-10-2026 IST2.487bar-68Healthynormal
19:46:40 20-10-2026 IST01:16:30 21-10-2026 IST2.477bar-68Healthynormal
19:46:10 20-10-2026 IST01:16:00 21-10-2026 IST2.484bar-68Healthynormal
19:45:40 20-10-2026 IST01:15:30 21-10-2026 IST2.474bar-68Healthynormal
19:45:10 20-10-2026 IST01:15:00 21-10-2026 IST2.474bar-68Healthynormal
19:44:40 20-10-2026 IST01:14:30 21-10-2026 IST2.494bar-68Healthynormal
19:44:10 20-10-2026 IST01:14:00 21-10-2026 IST2.474bar-68Healthynormal
19:43:40 20-10-2026 IST01:13:30 21-10-2026 IST2.457bar-68Healthynormal
19:43:10 20-10-2026 IST01:13:00 21-10-2026 IST2.454bar-68Healthynormal
19:42:40 20-10-2026 IST01:12:30 21-10-2026 IST2.447bar-68Healthynormal
19:42:10 20-10-2026 IST01:12:00 21-10-2026 IST2.457bar-68Healthynormal
19:41:40 20-10-2026 IST01:11:30 21-10-2026 IST2.451bar-68Healthynormal
19:41:10 20-10-2026 IST01:11:00 21-10-2026 IST2.447bar-68Healthynormal
19:40:40 20-10-2026 IST01:10:30 21-10-2026 IST2.441bar-68Healthynormal
19:40:10 20-10-2026 IST01:10:00 21-10-2026 IST2.451bar-68Healthynormal
PrevPage 2515 of 13056Next