Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.604

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
19:38:10 20-10-2026 IST01:08:00 21-10-2026 IST2.464bar-68Healthynormal
19:37:40 20-10-2026 IST01:07:30 21-10-2026 IST2.444bar-68Healthynormal
19:37:10 20-10-2026 IST01:07:00 21-10-2026 IST2.464bar-68Healthynormal
19:36:40 20-10-2026 IST01:06:30 21-10-2026 IST2.464bar-68Healthynormal
19:36:10 20-10-2026 IST01:06:00 21-10-2026 IST2.471bar-68Healthynormal
19:35:40 20-10-2026 IST01:05:30 21-10-2026 IST2.464bar-68Healthynormal
19:35:10 20-10-2026 IST01:05:00 21-10-2026 IST2.457bar-68Healthynormal
19:34:40 20-10-2026 IST01:04:30 21-10-2026 IST2.467bar-68Healthynormal
19:34:10 20-10-2026 IST01:04:00 21-10-2026 IST2.454bar-68Healthynormal
19:33:40 20-10-2026 IST01:03:30 21-10-2026 IST2.457bar-68Healthynormal
19:33:10 20-10-2026 IST01:03:00 21-10-2026 IST2.464bar-68Healthynormal
19:32:40 20-10-2026 IST01:02:30 21-10-2026 IST2.457bar-68Healthynormal
19:32:10 20-10-2026 IST01:02:00 21-10-2026 IST2.467bar-68Healthynormal
19:31:39 20-10-2026 IST01:01:30 21-10-2026 IST2.457bar-68Healthynormal
19:31:10 20-10-2026 IST01:01:00 21-10-2026 IST2.444bar-68Healthynormal
19:30:40 20-10-2026 IST01:00:30 21-10-2026 IST2.461bar-68Healthynormal
19:30:09 20-10-2026 IST01:00:00 21-10-2026 IST2.461bar-68Healthynormal
19:29:39 20-10-2026 IST00:59:30 21-10-2026 IST2.441bar-68Healthynormal
19:29:09 20-10-2026 IST00:59:00 21-10-2026 IST2.467bar-68Healthynormal
19:28:39 20-10-2026 IST00:58:30 21-10-2026 IST2.451bar-68Healthynormal
19:28:09 20-10-2026 IST00:58:00 21-10-2026 IST2.474bar-68Healthynormal
19:27:39 20-10-2026 IST00:57:30 21-10-2026 IST2.481bar-68Healthynormal
19:27:09 20-10-2026 IST00:57:00 21-10-2026 IST2.457bar-68Healthynormal
19:26:39 20-10-2026 IST00:56:30 21-10-2026 IST2.454bar-68Healthynormal
19:26:09 20-10-2026 IST00:56:00 21-10-2026 IST2.461bar-68Healthynormal
PrevPage 2520 of 13060Next