Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.614

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
19:31:39 20-10-2026 IST01:01:30 21-10-2026 IST2.457bar-68Healthynormal
19:31:10 20-10-2026 IST01:01:00 21-10-2026 IST2.444bar-68Healthynormal
19:30:40 20-10-2026 IST01:00:30 21-10-2026 IST2.461bar-68Healthynormal
19:30:09 20-10-2026 IST01:00:00 21-10-2026 IST2.461bar-68Healthynormal
19:29:39 20-10-2026 IST00:59:30 21-10-2026 IST2.441bar-68Healthynormal
19:29:09 20-10-2026 IST00:59:00 21-10-2026 IST2.467bar-68Healthynormal
19:28:39 20-10-2026 IST00:58:30 21-10-2026 IST2.451bar-68Healthynormal
19:28:09 20-10-2026 IST00:58:00 21-10-2026 IST2.474bar-68Healthynormal
19:27:39 20-10-2026 IST00:57:30 21-10-2026 IST2.481bar-68Healthynormal
19:27:09 20-10-2026 IST00:57:00 21-10-2026 IST2.457bar-68Healthynormal
19:26:39 20-10-2026 IST00:56:30 21-10-2026 IST2.454bar-68Healthynormal
19:26:09 20-10-2026 IST00:56:00 21-10-2026 IST2.461bar-68Healthynormal
19:25:39 20-10-2026 IST00:55:30 21-10-2026 IST2.467bar-68Healthynormal
19:25:09 20-10-2026 IST00:55:00 21-10-2026 IST2.464bar-68Healthynormal
19:24:39 20-10-2026 IST00:54:30 21-10-2026 IST2.481bar-68Healthynormal
19:24:09 20-10-2026 IST00:54:00 21-10-2026 IST2.457bar-68Healthynormal
19:23:39 20-10-2026 IST00:53:30 21-10-2026 IST2.461bar-68Healthynormal
19:23:09 20-10-2026 IST00:53:00 21-10-2026 IST2.464bar-68Healthynormal
19:22:39 20-10-2026 IST00:52:30 21-10-2026 IST2.477bar-68Healthynormal
19:22:09 20-10-2026 IST00:52:00 21-10-2026 IST2.471bar-68Healthynormal
19:21:39 20-10-2026 IST00:51:30 21-10-2026 IST2.474bar-68Healthynormal
19:21:09 20-10-2026 IST00:51:00 21-10-2026 IST2.474bar-68Healthynormal
19:20:39 20-10-2026 IST00:50:30 21-10-2026 IST2.477bar-68Healthynormal
19:20:09 20-10-2026 IST00:50:00 21-10-2026 IST2.467bar-68Healthynormal
19:19:39 20-10-2026 IST00:49:30 21-10-2026 IST2.467bar-68Healthynormal
PrevPage 2521 of 13061Next