Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.770

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
18:32:39 20-10-2026 IST00:02:30 21-10-2026 IST2.534bar-68Healthynormal
18:32:09 20-10-2026 IST00:02:00 21-10-2026 IST2.813bar-68Healthynormal
18:31:39 20-10-2026 IST00:01:30 21-10-2026 IST2.813bar-68Healthynormal
18:31:09 20-10-2026 IST00:01:00 21-10-2026 IST2.817bar-68Healthynormal
18:30:39 20-10-2026 IST00:00:30 21-10-2026 IST2.827bar-68Healthynormal
18:30:09 20-10-2026 IST00:00:00 21-10-2026 IST2.827bar-68Healthynormal
18:29:39 20-10-2026 IST23:59:30 20-10-2026 IST2.820bar-68Healthynormal
18:29:09 20-10-2026 IST23:59:00 20-10-2026 IST2.817bar-68Healthynormal
18:28:39 20-10-2026 IST23:58:30 20-10-2026 IST2.813bar-68Healthynormal
18:28:09 20-10-2026 IST23:58:00 20-10-2026 IST2.813bar-68Healthynormal
18:27:39 20-10-2026 IST23:57:30 20-10-2026 IST2.813bar-68Healthynormal
18:27:09 20-10-2026 IST23:57:00 20-10-2026 IST2.807bar-68Healthynormal
18:26:40 20-10-2026 IST23:56:31 20-10-2026 IST2.813bar-68Healthynormal
18:26:10 20-10-2026 IST23:56:01 20-10-2026 IST2.820bar-68Healthynormal
18:25:40 20-10-2026 IST23:55:31 20-10-2026 IST2.810bar-68Healthynormal
18:25:10 20-10-2026 IST23:55:00 20-10-2026 IST2.847bar-68Healthynormal
18:24:40 20-10-2026 IST23:54:30 20-10-2026 IST2.850bar-68Healthynormal
18:24:10 20-10-2026 IST23:54:00 20-10-2026 IST2.837bar-68Healthynormal
18:23:40 20-10-2026 IST23:53:30 20-10-2026 IST2.890bar-68Healthynormal
18:23:10 20-10-2026 IST23:53:00 20-10-2026 IST2.857bar-68Healthynormal
18:22:40 20-10-2026 IST23:52:30 20-10-2026 IST2.747bar-68Healthynormal
18:22:10 20-10-2026 IST23:52:00 20-10-2026 IST2.887bar-68Healthynormal
18:21:40 20-10-2026 IST23:51:30 20-10-2026 IST2.890bar-68Healthynormal
18:21:10 20-10-2026 IST23:51:00 20-10-2026 IST2.877bar-68Healthynormal
18:20:40 20-10-2026 IST23:50:30 20-10-2026 IST2.887bar-68Healthynormal
PrevPage 2540 of 13075Next