Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
14:54:10 21-10-2026 IST20:24:00 21-10-2026 IST2.604bar-68Healthynormal
14:53:40 21-10-2026 IST20:23:30 21-10-2026 IST2.624bar-68Healthynormal
14:53:10 21-10-2026 IST20:23:00 21-10-2026 IST2.597bar-68Healthynormal
14:52:40 21-10-2026 IST20:22:30 21-10-2026 IST2.604bar-68Healthynormal
14:52:10 21-10-2026 IST20:22:00 21-10-2026 IST2.607bar-68Healthynormal
14:51:40 21-10-2026 IST20:21:30 21-10-2026 IST2.607bar-68Healthynormal
14:51:10 21-10-2026 IST20:21:00 21-10-2026 IST2.600bar-68Healthynormal
14:50:40 21-10-2026 IST20:20:30 21-10-2026 IST2.624bar-68Healthynormal
14:50:10 21-10-2026 IST20:20:00 21-10-2026 IST2.617bar-68Healthynormal
14:49:40 21-10-2026 IST20:19:30 21-10-2026 IST2.614bar-68Healthynormal
14:49:10 21-10-2026 IST20:19:00 21-10-2026 IST2.604bar-68Healthynormal
14:48:40 21-10-2026 IST20:18:30 21-10-2026 IST2.614bar-68Healthynormal
14:48:10 21-10-2026 IST20:18:00 21-10-2026 IST2.604bar-68Healthynormal
14:47:40 21-10-2026 IST20:17:30 21-10-2026 IST2.610bar-68Healthynormal
14:47:10 21-10-2026 IST20:17:00 21-10-2026 IST2.617bar-68Healthynormal
14:46:40 21-10-2026 IST20:16:30 21-10-2026 IST2.607bar-68Healthynormal
14:46:10 21-10-2026 IST20:16:00 21-10-2026 IST2.617bar-68Healthynormal
14:45:40 21-10-2026 IST20:15:30 21-10-2026 IST2.604bar-68Healthynormal
14:45:10 21-10-2026 IST20:15:00 21-10-2026 IST2.620bar-68Healthynormal
14:44:40 21-10-2026 IST20:14:30 21-10-2026 IST2.607bar-68Healthynormal
14:44:10 21-10-2026 IST20:14:00 21-10-2026 IST2.617bar-68Healthynormal
14:43:40 21-10-2026 IST20:13:30 21-10-2026 IST2.600bar-68Healthynormal
14:43:10 21-10-2026 IST20:13:00 21-10-2026 IST2.627bar-68Healthynormal
14:42:40 21-10-2026 IST20:12:30 21-10-2026 IST2.624bar-68Healthynormal
14:42:10 21-10-2026 IST20:12:00 21-10-2026 IST2.607bar-68Healthynormal
PrevPage 2602 of 13234Next