Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.003

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
14:34:10 21-10-2026 IST20:04:00 21-10-2026 IST2.597bar-68Healthynormal
14:33:40 21-10-2026 IST20:03:30 21-10-2026 IST2.627bar-68Healthynormal
14:33:10 21-10-2026 IST20:03:00 21-10-2026 IST2.610bar-68Healthynormal
14:32:40 21-10-2026 IST20:02:30 21-10-2026 IST2.610bar-68Healthynormal
14:32:10 21-10-2026 IST20:02:00 21-10-2026 IST2.617bar-68Healthynormal
14:31:40 21-10-2026 IST20:01:30 21-10-2026 IST2.617bar-68Healthynormal
14:31:10 21-10-2026 IST20:01:00 21-10-2026 IST2.610bar-68Healthynormal
14:30:40 21-10-2026 IST20:00:30 21-10-2026 IST2.624bar-68Healthynormal
14:30:10 21-10-2026 IST20:00:00 21-10-2026 IST2.604bar-68Healthynormal
14:29:41 21-10-2026 IST19:59:31 21-10-2026 IST2.597bar-68Healthynormal
14:29:11 21-10-2026 IST19:59:01 21-10-2026 IST2.590bar-68Healthynormal
14:28:41 21-10-2026 IST19:58:31 21-10-2026 IST2.607bar-68Healthynormal
14:28:11 21-10-2026 IST19:58:01 21-10-2026 IST2.614bar-68Healthynormal
14:27:41 21-10-2026 IST19:57:31 21-10-2026 IST2.627bar-68Healthynormal
14:27:11 21-10-2026 IST19:57:01 21-10-2026 IST2.600bar-68Healthynormal
14:26:41 21-10-2026 IST19:56:31 21-10-2026 IST2.610bar-68Healthynormal
14:26:11 21-10-2026 IST19:56:00 21-10-2026 IST2.604bar-68Healthynormal
14:25:41 21-10-2026 IST19:55:30 21-10-2026 IST2.584bar-68Healthynormal
14:25:11 21-10-2026 IST19:55:00 21-10-2026 IST2.604bar-68Healthynormal
14:24:41 21-10-2026 IST19:54:30 21-10-2026 IST2.604bar-68Healthynormal
14:24:11 21-10-2026 IST19:54:00 21-10-2026 IST2.614bar-68Healthynormal
14:23:41 21-10-2026 IST19:53:30 21-10-2026 IST2.617bar-68Healthynormal
14:23:11 21-10-2026 IST19:53:00 21-10-2026 IST2.600bar-68Healthynormal
14:22:41 21-10-2026 IST19:52:30 21-10-2026 IST2.614bar-68Healthynormal
14:22:11 21-10-2026 IST19:52:00 21-10-2026 IST2.600bar-68Healthynormal
PrevPage 2606 of 13237Next