Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.013

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
22:55:09 20-10-2026 IST04:25:00 21-10-2026 IST2.657bar-68Healthynormal
22:54:39 20-10-2026 IST04:24:30 21-10-2026 IST2.670bar-68Healthynormal
22:54:09 20-10-2026 IST04:24:00 21-10-2026 IST2.664bar-68Healthynormal
22:53:39 20-10-2026 IST04:23:30 21-10-2026 IST2.664bar-68Healthynormal
22:53:09 20-10-2026 IST04:23:00 21-10-2026 IST2.677bar-68Healthynormal
22:52:39 20-10-2026 IST04:22:30 21-10-2026 IST2.670bar-68Healthynormal
22:52:09 20-10-2026 IST04:22:00 21-10-2026 IST2.667bar-68Healthynormal
22:51:39 20-10-2026 IST04:21:30 21-10-2026 IST2.664bar-68Healthynormal
22:51:09 20-10-2026 IST04:21:00 21-10-2026 IST2.657bar-68Healthynormal
22:50:39 20-10-2026 IST04:20:30 21-10-2026 IST2.657bar-68Healthynormal
22:50:09 20-10-2026 IST04:20:00 21-10-2026 IST2.650bar-68Healthynormal
22:49:39 20-10-2026 IST04:19:30 21-10-2026 IST2.654bar-68Healthynormal
22:49:09 20-10-2026 IST04:19:00 21-10-2026 IST2.660bar-68Healthynormal
22:48:39 20-10-2026 IST04:18:30 21-10-2026 IST2.640bar-68Healthynormal
22:48:09 20-10-2026 IST04:18:00 21-10-2026 IST2.650bar-68Healthynormal
22:47:39 20-10-2026 IST04:17:30 21-10-2026 IST2.654bar-68Healthynormal
22:47:09 20-10-2026 IST04:17:00 21-10-2026 IST2.650bar-68Healthynormal
22:46:39 20-10-2026 IST04:16:30 21-10-2026 IST2.644bar-68Healthynormal
22:46:10 20-10-2026 IST04:16:01 21-10-2026 IST2.657bar-68Healthynormal
22:45:40 20-10-2026 IST04:15:31 21-10-2026 IST2.640bar-68Healthynormal
22:45:10 20-10-2026 IST04:15:00 21-10-2026 IST2.650bar-68Healthynormal
22:44:40 20-10-2026 IST04:14:30 21-10-2026 IST2.650bar-68Healthynormal
22:44:10 20-10-2026 IST04:14:00 21-10-2026 IST2.647bar-68Healthynormal
22:43:40 20-10-2026 IST04:13:30 21-10-2026 IST2.660bar-68Healthynormal
22:43:10 20-10-2026 IST04:13:00 21-10-2026 IST2.650bar-68Healthynormal
PrevPage 2930 of 13486Next