Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.308

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
21:31:09 19-10-2026 IST03:01:00 20-10-2026 IST2.594bar-68Healthynormal
21:30:39 19-10-2026 IST03:00:30 20-10-2026 IST2.554bar-68Healthynormal
21:30:09 19-10-2026 IST03:00:00 20-10-2026 IST2.554bar-68Healthynormal
21:29:39 19-10-2026 IST02:59:30 20-10-2026 IST2.554bar-68Healthynormal
21:29:09 19-10-2026 IST02:59:00 20-10-2026 IST2.561bar-68Healthynormal
21:28:39 19-10-2026 IST02:58:30 20-10-2026 IST2.551bar-68Healthynormal
21:28:09 19-10-2026 IST02:58:00 20-10-2026 IST2.557bar-68Healthynormal
21:27:39 19-10-2026 IST02:57:30 20-10-2026 IST2.561bar-68Healthynormal
21:27:09 19-10-2026 IST02:57:00 20-10-2026 IST2.567bar-68Healthynormal
21:26:39 19-10-2026 IST02:56:31 20-10-2026 IST2.564bar-68Healthynormal
21:26:09 19-10-2026 IST02:56:01 20-10-2026 IST2.554bar-68Healthynormal
21:25:39 19-10-2026 IST02:55:31 20-10-2026 IST2.557bar-68Healthynormal
21:25:09 19-10-2026 IST02:55:00 20-10-2026 IST2.557bar-68Healthynormal
21:24:39 19-10-2026 IST02:54:30 20-10-2026 IST2.554bar-68Healthynormal
21:24:09 19-10-2026 IST02:54:00 20-10-2026 IST2.557bar-68Healthynormal
21:23:39 19-10-2026 IST02:53:30 20-10-2026 IST2.564bar-68Healthynormal
21:23:09 19-10-2026 IST02:53:00 20-10-2026 IST2.571bar-68Healthynormal
21:22:39 19-10-2026 IST02:52:30 20-10-2026 IST2.561bar-68Healthynormal
21:22:09 19-10-2026 IST02:52:00 20-10-2026 IST2.541bar-68Healthynormal
21:21:39 19-10-2026 IST02:51:30 20-10-2026 IST2.557bar-68Healthynormal
21:21:09 19-10-2026 IST02:51:00 20-10-2026 IST2.557bar-68Healthynormal
21:20:39 19-10-2026 IST02:50:30 20-10-2026 IST2.561bar-68Healthynormal
21:20:09 19-10-2026 IST02:50:00 20-10-2026 IST2.564bar-68Healthynormal
21:19:39 19-10-2026 IST02:49:30 20-10-2026 IST2.561bar-68Healthynormal
21:19:09 19-10-2026 IST02:49:00 20-10-2026 IST2.564bar-68Healthynormal
PrevPage 3765 of 14199Next