Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.461

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
07:39:02 03-10-2026 IST13:09:00 03-10-2026 IST0.003bar-67HealthyLA
07:38:32 03-10-2026 IST13:08:30 03-10-2026 IST0.000bar-67HealthyLA
07:38:02 03-10-2026 IST13:08:00 03-10-2026 IST0.003bar-67HealthyLA
07:37:32 03-10-2026 IST13:07:30 03-10-2026 IST0.003bar-67HealthyLA
07:37:02 03-10-2026 IST13:07:00 03-10-2026 IST0.003bar-67HealthyLA
07:36:32 03-10-2026 IST13:06:30 03-10-2026 IST0.000bar-67HealthyLA
07:36:02 03-10-2026 IST13:06:00 03-10-2026 IST0.000bar-67HealthyLA
07:35:32 03-10-2026 IST13:05:30 03-10-2026 IST0.000bar-67HealthyLA
07:35:02 03-10-2026 IST13:05:00 03-10-2026 IST0.000bar-67HealthyLA
07:34:32 03-10-2026 IST13:04:30 03-10-2026 IST0.000bar-67HealthyLA
07:34:02 03-10-2026 IST13:04:00 03-10-2026 IST0.000bar-67HealthyLA
07:33:32 03-10-2026 IST13:03:30 03-10-2026 IST0.000bar-67HealthyLA
07:33:02 03-10-2026 IST13:03:00 03-10-2026 IST0.000bar-67HealthyLA
07:32:32 03-10-2026 IST13:02:30 03-10-2026 IST0.000bar-67HealthyLA
07:32:02 03-10-2026 IST13:02:00 03-10-2026 IST0.000bar-67HealthyLA
07:31:32 03-10-2026 IST13:01:30 03-10-2026 IST0.000bar-67HealthyLA
07:31:02 03-10-2026 IST13:01:00 03-10-2026 IST0.000bar-67HealthyLA
07:30:32 03-10-2026 IST13:00:30 03-10-2026 IST0.000bar-67HealthyLA
07:30:02 03-10-2026 IST13:00:00 03-10-2026 IST0.000bar-67HealthyLA
07:29:32 03-10-2026 IST12:59:30 03-10-2026 IST0.000bar-67HealthyLA
07:29:02 03-10-2026 IST12:59:00 03-10-2026 IST0.003bar-67HealthyLA
07:28:32 03-10-2026 IST12:58:30 03-10-2026 IST0.003bar-67HealthyLA
07:28:02 03-10-2026 IST12:58:00 03-10-2026 IST0.000bar-67HealthyLA
07:27:32 03-10-2026 IST12:57:30 03-10-2026 IST0.000bar-67HealthyLA
07:27:02 03-10-2026 IST12:57:00 03-10-2026 IST0.000bar-67HealthyLA
PrevPage 41 of 8567Next