Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.321

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
10:37:02 03-10-2026 IST16:07:00 03-10-2026 IST0.003bar-67HealthyLA
10:36:32 03-10-2026 IST16:06:30 03-10-2026 IST0.000bar-67HealthyLA
10:36:02 03-10-2026 IST16:06:00 03-10-2026 IST0.003bar-67HealthyLA
10:35:32 03-10-2026 IST16:05:30 03-10-2026 IST0.003bar-67HealthyLA
10:35:02 03-10-2026 IST16:05:00 03-10-2026 IST0.003bar-67HealthyLA
10:34:32 03-10-2026 IST16:04:30 03-10-2026 IST0.000bar-67HealthyLA
10:34:02 03-10-2026 IST16:04:00 03-10-2026 IST0.003bar-67HealthyLA
10:33:32 03-10-2026 IST16:03:30 03-10-2026 IST0.000bar-67HealthyLA
10:33:02 03-10-2026 IST16:03:00 03-10-2026 IST0.003bar-67HealthyLA
10:32:32 03-10-2026 IST16:02:30 03-10-2026 IST0.003bar-67HealthyLA
10:32:02 03-10-2026 IST16:02:00 03-10-2026 IST0.003bar-67HealthyLA
10:31:32 03-10-2026 IST16:01:30 03-10-2026 IST0.003bar-67HealthyLA
10:31:02 03-10-2026 IST16:01:00 03-10-2026 IST0.003bar-67HealthyLA
10:30:32 03-10-2026 IST16:00:30 03-10-2026 IST0.003bar-67HealthyLA
10:30:02 03-10-2026 IST16:00:00 03-10-2026 IST0.003bar-67HealthyLA
10:29:32 03-10-2026 IST15:59:30 03-10-2026 IST0.003bar-67HealthyLA
10:29:02 03-10-2026 IST15:59:00 03-10-2026 IST0.003bar-67HealthyLA
10:28:32 03-10-2026 IST15:58:30 03-10-2026 IST0.003bar-67HealthyLA
10:28:02 03-10-2026 IST15:58:00 03-10-2026 IST0.003bar-67HealthyLA
10:27:32 03-10-2026 IST15:57:30 03-10-2026 IST0.003bar-67HealthyLA
10:27:02 03-10-2026 IST15:57:00 03-10-2026 IST0.003bar-67HealthyLA
10:26:32 03-10-2026 IST15:56:30 03-10-2026 IST0.003bar-67HealthyLA
10:26:02 03-10-2026 IST15:56:00 03-10-2026 IST0.003bar-67HealthyLA
10:25:32 03-10-2026 IST15:55:30 03-10-2026 IST0.003bar-67HealthyLA
10:25:02 03-10-2026 IST15:55:00 03-10-2026 IST0.003bar-67HealthyLA
PrevPage 45 of 8585Next