Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
2.677

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
14:39:10 21-10-2026 IST20:09:00 21-10-2026 IST2.597bar-68Healthynormal
14:38:40 21-10-2026 IST20:08:30 21-10-2026 IST2.604bar-68Healthynormal
14:38:10 21-10-2026 IST20:08:00 21-10-2026 IST2.600bar-68Healthynormal
14:37:40 21-10-2026 IST20:07:30 21-10-2026 IST2.614bar-68Healthynormal
14:37:10 21-10-2026 IST20:07:00 21-10-2026 IST2.610bar-68Healthynormal
14:36:40 21-10-2026 IST20:06:30 21-10-2026 IST2.597bar-68Healthynormal
14:36:10 21-10-2026 IST20:06:00 21-10-2026 IST2.587bar-68Healthynormal
14:35:40 21-10-2026 IST20:05:30 21-10-2026 IST2.614bar-68Healthynormal
14:35:10 21-10-2026 IST20:05:00 21-10-2026 IST2.604bar-68Healthynormal
14:34:40 21-10-2026 IST20:04:30 21-10-2026 IST2.597bar-68Healthynormal
14:34:10 21-10-2026 IST20:04:00 21-10-2026 IST2.597bar-68Healthynormal
14:33:40 21-10-2026 IST20:03:30 21-10-2026 IST2.627bar-68Healthynormal
14:33:10 21-10-2026 IST20:03:00 21-10-2026 IST2.610bar-68Healthynormal
14:32:40 21-10-2026 IST20:02:30 21-10-2026 IST2.610bar-68Healthynormal
14:32:10 21-10-2026 IST20:02:00 21-10-2026 IST2.617bar-68Healthynormal
14:31:40 21-10-2026 IST20:01:30 21-10-2026 IST2.617bar-68Healthynormal
14:31:10 21-10-2026 IST20:01:00 21-10-2026 IST2.610bar-68Healthynormal
14:30:40 21-10-2026 IST20:00:30 21-10-2026 IST2.624bar-68Healthynormal
14:30:10 21-10-2026 IST20:00:00 21-10-2026 IST2.604bar-68Healthynormal
14:29:41 21-10-2026 IST19:59:31 21-10-2026 IST2.597bar-68Healthynormal
14:29:11 21-10-2026 IST19:59:01 21-10-2026 IST2.590bar-68Healthynormal
14:28:41 21-10-2026 IST19:58:31 21-10-2026 IST2.607bar-68Healthynormal
14:28:11 21-10-2026 IST19:58:01 21-10-2026 IST2.614bar-68Healthynormal
14:27:41 21-10-2026 IST19:57:31 21-10-2026 IST2.627bar-68Healthynormal
14:27:11 21-10-2026 IST19:57:01 21-10-2026 IST2.600bar-68Healthynormal
PrevPage 611 of 11242Next