Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
18:44:40 21-10-2026 IST00:14:30 22-10-2026 IST2.317bar-68Healthynormal
18:44:10 21-10-2026 IST00:14:00 22-10-2026 IST2.314bar-68Healthynormal
18:43:40 21-10-2026 IST00:13:30 22-10-2026 IST2.304bar-68Healthynormal
18:43:10 21-10-2026 IST00:13:00 22-10-2026 IST2.324bar-68Healthynormal
18:42:40 21-10-2026 IST00:12:30 22-10-2026 IST2.321bar-68Healthynormal
18:42:10 21-10-2026 IST00:12:00 22-10-2026 IST2.298bar-68Healthynormal
18:41:40 21-10-2026 IST00:11:30 22-10-2026 IST2.301bar-68Healthynormal
18:41:10 21-10-2026 IST00:11:00 22-10-2026 IST2.298bar-68Healthynormal
18:40:40 21-10-2026 IST00:10:30 22-10-2026 IST2.291bar-68Healthynormal
18:40:10 21-10-2026 IST00:10:00 22-10-2026 IST2.284bar-68Healthynormal
18:39:40 21-10-2026 IST00:09:30 22-10-2026 IST2.281bar-68Healthynormal
18:39:11 21-10-2026 IST00:09:01 22-10-2026 IST2.324bar-68Healthynormal
18:38:41 21-10-2026 IST00:08:31 22-10-2026 IST2.304bar-68Healthynormal
18:38:11 21-10-2026 IST00:08:01 22-10-2026 IST2.274bar-68Healthynormal
18:37:41 21-10-2026 IST00:07:31 22-10-2026 IST2.204bar-68Healthynormal
18:37:11 21-10-2026 IST00:07:00 22-10-2026 IST2.171bar-68Healthynormal
18:36:41 21-10-2026 IST00:06:30 22-10-2026 IST2.081bar-68Healthynormal
18:36:11 21-10-2026 IST00:06:00 22-10-2026 IST1.941bar-68Healthynormal
18:35:41 21-10-2026 IST00:05:30 22-10-2026 IST1.778bar-68Healthynormal
18:35:11 21-10-2026 IST00:05:00 22-10-2026 IST1.754bar-68Healthynormal
18:34:41 21-10-2026 IST00:04:30 22-10-2026 IST1.864bar-68Healthynormal
18:34:11 21-10-2026 IST00:04:00 22-10-2026 IST1.971bar-68Healthynormal
18:33:41 21-10-2026 IST00:03:30 22-10-2026 IST2.101bar-68Healthynormal
18:33:11 21-10-2026 IST00:03:00 22-10-2026 IST2.254bar-68Healthynormal
18:32:41 21-10-2026 IST00:02:30 22-10-2026 IST2.348bar-68Healthynormal
PrevPage 620 of 11271Next