Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
21:08:10 21-10-2026 IST02:38:00 22-10-2026 IST2.487bar-68Healthynormal
21:07:40 21-10-2026 IST02:37:30 22-10-2026 IST2.484bar-68Healthynormal
21:07:10 21-10-2026 IST02:37:00 22-10-2026 IST2.484bar-68Healthynormal
21:06:40 21-10-2026 IST02:36:30 22-10-2026 IST2.477bar-68Healthynormal
21:06:10 21-10-2026 IST02:36:00 22-10-2026 IST2.504bar-68Healthynormal
21:05:40 21-10-2026 IST02:35:30 22-10-2026 IST2.494bar-68Healthynormal
21:05:10 21-10-2026 IST02:35:00 22-10-2026 IST2.491bar-68Healthynormal
21:04:40 21-10-2026 IST02:34:30 22-10-2026 IST2.481bar-68Healthynormal
21:04:10 21-10-2026 IST02:34:00 22-10-2026 IST2.491bar-68Healthynormal
21:03:40 21-10-2026 IST02:33:30 22-10-2026 IST2.474bar-68Healthynormal
21:03:10 21-10-2026 IST02:33:00 22-10-2026 IST2.477bar-68Healthynormal
21:02:40 21-10-2026 IST02:32:30 22-10-2026 IST2.497bar-68Healthynormal
21:02:11 21-10-2026 IST02:32:01 22-10-2026 IST2.477bar-68Healthynormal
21:01:41 21-10-2026 IST02:31:31 22-10-2026 IST2.497bar-68Healthynormal
21:01:11 21-10-2026 IST02:31:01 22-10-2026 IST2.481bar-68Healthynormal
21:00:41 21-10-2026 IST02:30:31 22-10-2026 IST2.487bar-68Healthynormal
21:00:11 21-10-2026 IST02:30:00 22-10-2026 IST2.497bar-68Healthynormal
20:59:41 21-10-2026 IST02:29:30 22-10-2026 IST2.484bar-68Healthynormal
20:59:11 21-10-2026 IST02:29:00 22-10-2026 IST2.477bar-68Healthynormal
20:58:41 21-10-2026 IST02:28:30 22-10-2026 IST2.494bar-68Healthynormal
20:58:11 21-10-2026 IST02:28:00 22-10-2026 IST2.467bar-68Healthynormal
20:57:41 21-10-2026 IST02:27:30 22-10-2026 IST2.451bar-68Healthynormal
20:57:11 21-10-2026 IST02:27:00 22-10-2026 IST2.457bar-68Healthynormal
20:56:41 21-10-2026 IST02:26:30 22-10-2026 IST2.454bar-68Healthynormal
20:56:11 21-10-2026 IST02:26:00 22-10-2026 IST2.464bar-68Healthynormal
PrevPage 626 of 11288Next