Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
20:37:12 23-10-2026 IST02:07:00 24-10-2026 IST2.151bar-68Healthynormal
20:36:42 23-10-2026 IST02:06:30 24-10-2026 IST2.161bar-68Healthynormal
20:36:12 23-10-2026 IST02:06:00 24-10-2026 IST2.134bar-68Healthynormal
20:35:42 23-10-2026 IST02:05:30 24-10-2026 IST2.141bar-68Healthynormal
20:35:12 23-10-2026 IST02:05:00 24-10-2026 IST2.151bar-68Healthynormal
20:34:42 23-10-2026 IST02:04:30 24-10-2026 IST2.157bar-68Healthynormal
20:34:12 23-10-2026 IST02:04:00 24-10-2026 IST2.154bar-68Healthynormal
20:33:42 23-10-2026 IST02:03:30 24-10-2026 IST2.164bar-68Healthynormal
20:33:12 23-10-2026 IST02:03:00 24-10-2026 IST2.171bar-68Healthynormal
20:32:42 23-10-2026 IST02:02:30 24-10-2026 IST2.151bar-68Healthynormal
20:32:12 23-10-2026 IST02:02:00 24-10-2026 IST2.151bar-68Healthynormal
20:31:42 23-10-2026 IST02:01:30 24-10-2026 IST2.167bar-68Healthynormal
20:31:13 23-10-2026 IST02:01:00 24-10-2026 IST2.154bar-68Healthynormal
20:30:42 23-10-2026 IST02:00:30 24-10-2026 IST2.144bar-68Healthynormal
20:30:12 23-10-2026 IST02:00:00 24-10-2026 IST2.161bar-68Healthynormal
20:29:42 23-10-2026 IST01:59:30 24-10-2026 IST2.174bar-68Healthynormal
20:29:12 23-10-2026 IST01:59:00 24-10-2026 IST2.154bar-68Healthynormal
20:28:42 23-10-2026 IST01:58:30 24-10-2026 IST2.151bar-68Healthynormal
20:28:12 23-10-2026 IST01:58:00 24-10-2026 IST2.154bar-68Healthynormal
20:27:42 23-10-2026 IST01:57:30 24-10-2026 IST2.154bar-68Healthynormal
20:27:12 23-10-2026 IST01:57:00 24-10-2026 IST2.151bar-68Healthynormal
20:26:42 23-10-2026 IST01:56:30 24-10-2026 IST2.174bar-68Healthynormal
20:26:12 23-10-2026 IST01:56:00 24-10-2026 IST2.154bar-68Healthynormal
20:25:42 23-10-2026 IST01:55:30 24-10-2026 IST2.167bar-68Healthynormal
20:25:12 23-10-2026 IST01:55:00 24-10-2026 IST2.141bar-68Healthynormal
PrevPage 661 of 11551Next