Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
21:31:12 23-10-2026 IST03:01:00 24-10-2026 IST2.171bar-68Healthynormal
21:30:42 23-10-2026 IST03:00:30 24-10-2026 IST2.164bar-68Healthynormal
21:30:12 23-10-2026 IST03:00:00 24-10-2026 IST2.174bar-68Healthynormal
21:29:42 23-10-2026 IST02:59:30 24-10-2026 IST2.144bar-68Healthynormal
21:29:12 23-10-2026 IST02:59:00 24-10-2026 IST2.167bar-68Healthynormal
21:28:42 23-10-2026 IST02:58:30 24-10-2026 IST2.151bar-68Healthynormal
21:28:12 23-10-2026 IST02:58:00 24-10-2026 IST2.157bar-68Healthynormal
21:27:42 23-10-2026 IST02:57:30 24-10-2026 IST2.151bar-68Healthynormal
21:27:12 23-10-2026 IST02:57:00 24-10-2026 IST2.174bar-68Healthynormal
21:26:42 23-10-2026 IST02:56:30 24-10-2026 IST2.164bar-68Healthynormal
21:26:12 23-10-2026 IST02:56:00 24-10-2026 IST2.157bar-68Healthynormal
21:25:42 23-10-2026 IST02:55:30 24-10-2026 IST2.161bar-68Healthynormal
21:25:12 23-10-2026 IST02:55:00 24-10-2026 IST2.154bar-68Healthynormal
21:24:42 23-10-2026 IST02:54:30 24-10-2026 IST2.154bar-68Healthynormal
21:24:12 23-10-2026 IST02:54:00 24-10-2026 IST2.171bar-68Healthynormal
21:23:42 23-10-2026 IST02:53:30 24-10-2026 IST2.154bar-68Healthynormal
21:23:12 23-10-2026 IST02:53:00 24-10-2026 IST2.154bar-68Healthynormal
21:22:42 23-10-2026 IST02:52:30 24-10-2026 IST2.161bar-68Healthynormal
21:22:12 23-10-2026 IST02:52:00 24-10-2026 IST2.154bar-68Healthynormal
21:21:42 23-10-2026 IST02:51:30 24-10-2026 IST2.151bar-68Healthynormal
21:21:12 23-10-2026 IST02:51:00 24-10-2026 IST2.171bar-68Healthynormal
21:20:42 23-10-2026 IST02:50:30 24-10-2026 IST2.157bar-68Healthynormal
21:20:12 23-10-2026 IST02:50:00 24-10-2026 IST2.154bar-68Healthynormal
21:19:42 23-10-2026 IST02:49:30 24-10-2026 IST2.147bar-68Healthynormal
21:19:12 23-10-2026 IST02:49:00 24-10-2026 IST2.164bar-68Healthynormal
PrevPage 663 of 11558Next