Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
01:01:01 28-08-2026 IST06:31:00 28-08-2026 IST0.007bar-64HealthyLA
01:00:31 28-08-2026 IST06:30:30 28-08-2026 IST0.013bar-64HealthyLA
01:00:01 28-08-2026 IST06:30:00 28-08-2026 IST0.010bar-64HealthyLA
00:59:32 28-08-2026 IST06:29:31 28-08-2026 IST0.007bar-64HealthyLA
00:59:02 28-08-2026 IST06:29:01 28-08-2026 IST0.010bar-64HealthyLA
00:58:32 28-08-2026 IST06:28:31 28-08-2026 IST0.010bar-64HealthyLA
00:58:02 28-08-2026 IST06:28:01 28-08-2026 IST0.010bar-64HealthyLA
00:57:32 28-08-2026 IST06:27:31 28-08-2026 IST0.007bar-64HealthyLA
00:57:02 28-08-2026 IST06:27:01 28-08-2026 IST0.007bar-64HealthyLA
00:56:32 28-08-2026 IST06:26:31 28-08-2026 IST0.010bar-64HealthyLA
00:56:02 28-08-2026 IST06:26:01 28-08-2026 IST0.010bar-64HealthyLA
00:55:32 28-08-2026 IST06:25:31 28-08-2026 IST0.010bar-64HealthyLA
00:55:02 28-08-2026 IST06:25:01 28-08-2026 IST0.013bar-64HealthyLA
00:54:32 28-08-2026 IST06:24:31 28-08-2026 IST0.010bar-64HealthyLA
00:54:02 28-08-2026 IST06:24:00 28-08-2026 IST0.010bar-64HealthyLA
00:53:32 28-08-2026 IST06:23:30 28-08-2026 IST0.007bar-64HealthyLA
00:53:02 28-08-2026 IST06:23:00 28-08-2026 IST0.007bar-64HealthyLA
00:52:32 28-08-2026 IST06:22:30 28-08-2026 IST0.010bar-64HealthyLA
00:52:02 28-08-2026 IST06:22:00 28-08-2026 IST0.013bar-64HealthyLA
00:51:32 28-08-2026 IST06:21:30 28-08-2026 IST0.007bar-64HealthyLA
00:51:02 28-08-2026 IST06:21:00 28-08-2026 IST0.010bar-64HealthyLA
00:50:32 28-08-2026 IST06:20:30 28-08-2026 IST0.010bar-64HealthyLA
00:50:02 28-08-2026 IST06:20:00 28-08-2026 IST0.010bar-64HealthyLA
00:49:32 28-08-2026 IST06:19:30 28-08-2026 IST0.010bar-64HealthyLA
00:49:02 28-08-2026 IST06:19:00 28-08-2026 IST0.010bar-64HealthyLA
PrevPage 682 of 5031Next