Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
21:35:42 24-10-2026 IST03:05:30 25-10-2026 IST2.620bar-68Healthynormal
21:35:12 24-10-2026 IST03:05:00 25-10-2026 IST2.630bar-68Healthynormal
21:34:42 24-10-2026 IST03:04:30 25-10-2026 IST2.637bar-68Healthynormal
21:34:12 24-10-2026 IST03:04:00 25-10-2026 IST2.617bar-68Healthynormal
21:33:42 24-10-2026 IST03:03:30 25-10-2026 IST2.624bar-68Healthynormal
21:33:12 24-10-2026 IST03:03:00 25-10-2026 IST2.627bar-68Healthynormal
21:32:42 24-10-2026 IST03:02:30 25-10-2026 IST2.624bar-68Healthynormal
21:32:12 24-10-2026 IST03:02:00 25-10-2026 IST2.617bar-68Healthynormal
21:31:42 24-10-2026 IST03:01:30 25-10-2026 IST2.627bar-68Healthynormal
21:31:12 24-10-2026 IST03:01:00 25-10-2026 IST2.614bar-68Healthynormal
21:30:42 24-10-2026 IST03:00:30 25-10-2026 IST2.624bar-68Healthynormal
21:30:12 24-10-2026 IST03:00:00 25-10-2026 IST2.610bar-68Healthynormal
21:29:42 24-10-2026 IST02:59:30 25-10-2026 IST2.600bar-68Healthynormal
21:29:12 24-10-2026 IST02:59:00 25-10-2026 IST2.600bar-68Healthynormal
21:28:42 24-10-2026 IST02:58:30 25-10-2026 IST2.610bar-68Healthynormal
21:28:12 24-10-2026 IST02:58:00 25-10-2026 IST2.620bar-68Healthynormal
21:27:42 24-10-2026 IST02:57:30 25-10-2026 IST2.614bar-68Healthynormal
21:27:12 24-10-2026 IST02:57:00 25-10-2026 IST2.614bar-68Healthynormal
21:26:42 24-10-2026 IST02:56:30 25-10-2026 IST2.607bar-68Healthynormal
21:26:12 24-10-2026 IST02:56:00 25-10-2026 IST2.614bar-68Healthynormal
21:25:42 24-10-2026 IST02:55:30 25-10-2026 IST2.614bar-68Healthynormal
21:25:12 24-10-2026 IST02:55:00 25-10-2026 IST2.610bar-68Healthynormal
21:24:43 24-10-2026 IST02:54:30 25-10-2026 IST2.604bar-68Healthynormal
21:24:12 24-10-2026 IST02:54:00 25-10-2026 IST2.594bar-68Healthynormal
21:23:42 24-10-2026 IST02:53:30 25-10-2026 IST2.607bar-68Healthynormal
PrevPage 705 of 11715Next