Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.000

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
14:16:14 26-10-2026 IST19:46:00 26-10-2026 IST2.481bar-68Healthynormal
14:15:44 26-10-2026 IST19:45:30 26-10-2026 IST2.464bar-68Healthynormal
14:15:13 26-10-2026 IST19:45:00 26-10-2026 IST2.484bar-68Healthynormal
14:14:43 26-10-2026 IST19:44:30 26-10-2026 IST2.487bar-68Healthynormal
14:14:13 26-10-2026 IST19:44:00 26-10-2026 IST2.464bar-68Healthynormal
14:13:44 26-10-2026 IST19:43:30 26-10-2026 IST2.497bar-68Healthynormal
14:13:13 26-10-2026 IST19:43:00 26-10-2026 IST2.487bar-68Healthynormal
14:12:44 26-10-2026 IST19:42:31 26-10-2026 IST2.484bar-68Healthynormal
14:12:14 26-10-2026 IST19:42:01 26-10-2026 IST2.467bar-68Healthynormal
14:11:44 26-10-2026 IST19:41:31 26-10-2026 IST2.491bar-68Healthynormal
14:11:15 26-10-2026 IST19:41:01 26-10-2026 IST2.487bar-68Healthynormal
14:10:45 26-10-2026 IST19:40:31 26-10-2026 IST2.504bar-68Healthynormal
14:10:14 26-10-2026 IST19:40:01 26-10-2026 IST2.491bar-68Healthynormal
14:09:45 26-10-2026 IST19:39:31 26-10-2026 IST2.484bar-68Healthynormal
14:09:14 26-10-2026 IST19:39:00 26-10-2026 IST2.481bar-68Healthynormal
14:08:44 26-10-2026 IST19:38:30 26-10-2026 IST2.477bar-68Healthynormal
14:08:14 26-10-2026 IST19:38:00 26-10-2026 IST2.484bar-68Healthynormal
14:07:44 26-10-2026 IST19:37:30 26-10-2026 IST2.504bar-68Healthynormal
14:07:14 26-10-2026 IST19:37:00 26-10-2026 IST2.504bar-68Healthynormal
14:06:44 26-10-2026 IST19:36:30 26-10-2026 IST2.471bar-68Healthynormal
14:06:14 26-10-2026 IST19:36:00 26-10-2026 IST2.467bar-68Healthynormal
14:05:44 26-10-2026 IST19:35:30 26-10-2026 IST2.477bar-68Healthynormal
14:05:14 26-10-2026 IST19:35:00 26-10-2026 IST2.474bar-68Healthynormal
14:04:44 26-10-2026 IST19:34:30 26-10-2026 IST2.487bar-68Healthynormal
14:04:14 26-10-2026 IST19:34:00 26-10-2026 IST2.477bar-68Healthynormal
PrevPage 782 of 11987Next