Back to Dashboard
Device Details
5001491
UID
5001491
Sensor Status
Healthy
Lat
18.491
Long
73.789
Value
0.010

Recent Telemetry Data

Observed TimeDevice TimeValueUnitRSSISensor StatusAlarm
17:55:05 02-09-2026 IST23:25:00 02-09-2026 IST2.983bar-64Healthynormal
17:54:35 02-09-2026 IST23:24:30 02-09-2026 IST2.983bar-64Healthynormal
17:54:05 02-09-2026 IST23:24:00 02-09-2026 IST2.973bar-64Healthynormal
17:53:35 02-09-2026 IST23:23:30 02-09-2026 IST2.980bar-64Healthynormal
17:53:05 02-09-2026 IST23:23:00 02-09-2026 IST2.970bar-64Healthynormal
17:52:35 02-09-2026 IST23:22:30 02-09-2026 IST2.976bar-64Healthynormal
17:52:05 02-09-2026 IST23:22:00 02-09-2026 IST2.976bar-64Healthynormal
17:51:35 02-09-2026 IST23:21:30 02-09-2026 IST2.980bar-64Healthynormal
17:51:05 02-09-2026 IST23:21:00 02-09-2026 IST2.983bar-64Healthynormal
17:50:35 02-09-2026 IST23:20:30 02-09-2026 IST2.996bar-64Healthynormal
17:50:05 02-09-2026 IST23:20:00 02-09-2026 IST2.986bar-64Healthynormal
17:49:35 02-09-2026 IST23:19:30 02-09-2026 IST2.910bar-64Healthynormal
17:49:05 02-09-2026 IST23:19:00 02-09-2026 IST2.927bar-64Healthynormal
17:48:35 02-09-2026 IST23:18:30 02-09-2026 IST2.930bar-64Healthynormal
17:48:05 02-09-2026 IST23:18:00 02-09-2026 IST2.910bar-64Healthynormal
17:47:35 02-09-2026 IST23:17:30 02-09-2026 IST2.860bar-64Healthynormal
17:47:05 02-09-2026 IST23:17:00 02-09-2026 IST2.860bar-64Healthynormal
17:46:35 02-09-2026 IST23:16:30 02-09-2026 IST2.870bar-64Healthynormal
17:46:05 02-09-2026 IST23:16:00 02-09-2026 IST2.840bar-64Healthynormal
17:45:35 02-09-2026 IST23:15:30 02-09-2026 IST2.857bar-64Healthynormal
17:45:05 02-09-2026 IST23:15:00 02-09-2026 IST2.853bar-64Healthynormal
17:44:35 02-09-2026 IST23:14:30 02-09-2026 IST2.837bar-64Healthynormal
17:44:05 02-09-2026 IST23:14:00 02-09-2026 IST2.843bar-64Healthynormal
17:43:35 02-09-2026 IST23:13:30 02-09-2026 IST2.853bar-64Healthynormal
17:43:05 02-09-2026 IST23:13:00 02-09-2026 IST2.840bar-64Healthynormal
PrevPage 868 of 5874Next